Home ] [ Times and dates for the falls of Lora ] Location ] Falls of Lora Image Gallery ] Useful links ] About Seakayaking ] Play boating Video Gallery ] About the falls of Lora ]

The falls of Lora information website - Times and height predictions 2008

The table below gives times and predicted tidal ranges for ebb spring tides during 2008

Those EBB tides expected to produce spectacular conditions are highlighted in bold type

All times are GMT (add one hour for BST) Big tides that occur after dark have been omitted

For sea kayaks, the FLOOD tide is also excellent sport

The estimate of the best time to see or paddle the falls is based on local observations combined with standard tide tables.

In practice, these times and ranges are often affected by atmospheric pressure, wind strength and direction.

Or to put it another way, if you don't have a good time it isn't our fault!

Falls of Lora dates and times - 2008
  Tidal data in meters Time Ebb starts Falls at their best
Date Day HW LW Range Oban HW From To
               
23-Jan Wednesday 4.1 0.9 3.2 06:07 08:17 10:47 13:17
24-Jan Thursday 4.1 0.9 3.2 06:44 08:54 11:24 13:54
25-Jan Friday 4.1 1.0 3.1 07:21 09:31 12:01 14:31
26-Jan Saturday 4.0 1.1 2.9 07:55 10:05 12:35 15:05
27-Jan Sunday 3.8 1.3 2.5 08:28 10:38 13:08 15:38
               
08-Feb Friday 4.0 0.8 3.2 06:39 08:49 11:19 13:49
09-Feb Saturday 4.1 0.8 3.3 07:10 09:20 11:50 14:20
10-Feb Sunday 4.1 0.8 3.3 07:41 09:51 12:21 14:51
11-Feb Monday 4.0 0.9 3.1 08:15 10:25 12:55 15:25
               
20-Feb Wednesday 3.9 0.9 3.0 05:20 07:30 10:00 12:30
21-Feb Thursday 4.0 0.8 3.2 05:55 08:05 10:35 13:05
22-Feb Friday 4.1 0.8 3.3 06:25 08:35 11:05 13:35
23-Feb Saturday 4.1 0.8 3.3 06:57 09:07 11:37 14:07
24-Feb Sunday 4.0 1.0 3.0 07:26 09:36 12:06 14:36
               
07-Mar Friday 4.0 0.7 3.3 05:42 07:52 10:22 12:52
08-Mar Saturday 4.1 0.5 3.6 06:14 08:24 10:54 13:24
09-Mar Sunday 4.2 0.5 3.7 06:45 08:55 11:25 13:55
10-Mar Monday 4.1 0.5 3.6 07:17 09:27 11:57 14:27
11-Mar Tuesday 4.0 0.6 3.4 07:51 10:01 12:31 15:01
               
21-Mar Friday 3.9 0.8 3.1 05:28 07:38 10:08 12:38
22-Mar Saturday 4.0 0.8 3.2 05:58 08:08 10:38 13:08
23-Mar Sunday 4.0 0.8 3.2 06:27 08:37 11:07 13:37
24-Mar Monday 3.9 0.9 3.0 06:55 09:05 11:35 14:05
               
05-Apr Saturday 4.0 0.6 3.4 05:10 07:20 09:50 12:20
06-Apr Sunday 4.2 0.4 3.8 05:44 07:54 10:24 12:54
07-Apr Monday 4.2 0.4 3.8 06:18 08:28 10:58 13:28
08-Apr Tuesday 4.1 0.4 3.7 06:54 09:04 11:34 14:04
09-Apr Wednesday 3.9 0.5 3.4 07:33 09:43 12:13 14:43
               
04-May Sunday 4.0 0.7 3.3 04:37 06:47 09:17 11:47
05-May Monday 4.1 0.5 3.6 05:16 07:26 09:56 12:26
06-May Tuesday 4.1 0.4 3.7 05:57 08:07 10:37 13:07
07-May Wednesday 4.0 0.4 3.6 06:38 08:48 11:18 13:48
08-May Thursday 3.8 0.6 3.2 07:22 09:32 12:02 14:32
               
02-Jun Monday 3.8 0.9 2.9 04:11 06:21 08:51 11:21
03-Jun Tuesday 3.9 0.7 3.2 04:58 07:08 09:38 12:08
04-Jun Wednesday 3.9 0.6 3.3 05:45 07:55 10:25 12:55
05-Jun Thursday 3.8 0.5 3.3 06:32 08:42 11:12 13:42
06-Jun Friday 3.7 0.6 3.1 07:19 09:29 11:59 14:29
               
02-Jul Wednesday 3.8 0.9 2.9 04:11 06:21 08:51 11:21
03-Jul Thursday 3.9 0.7 3.2 04:58 07:08 09:38 12:08
04-Jul Friday 3.9 0.6 3.3 05:45 07:55 10:25 12:55
05-Jul Saturday 3.8 0.5 3.3 06:32 08:42 11:12 13:42
06-Jul Sunday 3.7 0.6 3.1 07:19 09:29 11:59 14:29
               
01-Aug Friday 3.7 0.7 3.0 05:48 07:58 10:28 12:58
02-Aug Saturday 3.8 0.5 3.3 06:25 08:35 11:05 13:35
03-Aug Sunday 3.9 0.4 3.5 07:01 09:11 11:41 14:11
04-Aug Monday 3.8 0.5 3.3 07:34 09:44 12:14 14:44
05-Aug Tuesday 3.7 0.6 3.1 08:07 10:17 12:47 15:17
               
18-Aug Monday 3.8 0.7 3.1 06:35 08:45 11:15 13:45
19-Aug Tuesday 3.8 0.7 3.1 07:00 09:10 11:40 14:10
20-Aug Wednesday 3.8 0.7 3.1 07:26 09:36 12:06 14:36
               
30-Aug Saturday 3.8 0.6 3.2 05:32 07:42 10:12 12:42
31-Aug Sunday 3.9 0.5 3.4 06:03 08:13 10:43 13:13
01-Sep Monday 4.0 0.4 3.6 06:33 08:43 11:13 13:43
02-Sep Tuesday 4.0 0.5 3.5 07:03 09:13 11:43 14:13
03-Sep Wednesday 3.9 0.7 3.2 07:31 09:41 12:11 14:41
               
15-Sep Monday 3.8 0.7 3.1 05:37 07:47 10:17 12:47
16-Sep Tuesday 3.9 0.6 3.3 06:02 08:12 10:42 13:12
17-Sep Wednesday 3.9 0.5 3.4 06:28 08:38 11:08 13:38
18-Sep Thursday 3.9 0.6 3.3 06:58 09:08 11:38 14:08
19-Sep Friday 3.8 0.8 3.0 07:33 09:43 12:13 14:43
               
28-Sep Sunday 3.7 0.7 3.0 05:04 07:14 09:44 12:14
29-Sep Monday 3.9 0.6 3.3 05:32 07:42 10:12 12:42
30-Sep Tuesday 4.0 0.6 3.4 06:01 08:11 10:41 13:11
01-Oct Wednesday 4.0 0.7 3.3 06:29 08:39 11:09 13:39
02-Oct Thursday 4.0 0.9 3.1 06:57 09:07 11:37 14:07
               
14-Oct Tuesday 3.8 0.7 3.1 05:01 07:11 09:41 12:11
15-Oct Wednesday 4.0 0.6 3.4 05:29 07:39 10:09 12:39
16-Oct Thursday 4.0 0.6 3.4 06:00 08:10 10:40 13:10
17-Oct Friday 4.0 0.6 3.4 06:36 08:46 11:16 13:46
18-Oct Saturday 3.9 0.8 3.1 07:15 09:25 11:55 14:25
               
29-Oct Wednesday 4.0 0.9 3.1 05:30 07:40 10:10 12:40
30-Oct Thursday 4.0 1.0 3.0 06:00 08:10 10:40 13:10
               
13-Nov Thursday 4.0 0.8 3.2 05:02 07:12 09:42 12:12
14-Nov Friday 4.1 0.7 3.4 05:41 07:51 10:21 12:51
15-Nov Saturday 4.1 0.8 3.3 06:23 08:33 11:03 13:33
16-Nov Sunday 4.0 0.9 3.1 07:07 09:17 11:47 14:17
               
12-Dec Friday 3.9 0.9 3.0 04:47 06:57 09:27 11:57
13-Dec Saturday 4.1 0.8 3.3 05:33 07:43 10:13 12:43
14-Dec Sunday 4.1 0.8 3.3 06:19 08:29 10:59 13:29
15-Dec Monday 4.1 0.9 3.2 07:06 09:16 11:46 14:16
16-Dec Tuesday 4.0 1.0 3.0 07:52 10:02 12:32 15:02