Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Tue 21st Mar | 06:21 | 18:36 | 05:33 | 4.20 | Flood | 02:14 | 04:03 | 06:03 | |
11:54 | 0.50 | 3.70 | Ebb | 07:43 | 09:33 | 12:39 | |||
17:50 | 3.90 | Flood | 14:44 | 16:20 | 18:20 | ||||
Wed 22nd Mar | 06:18 | 18:39 | 00:05 | 0.30 | 3.60 | Ebb | 20:00 | 21:50 | 00:50 |
06:10 | 4.30 | Flood | 02:55 | 04:40 | 06:40 | ||||
12:31 | 0.40 | 3.90 | Ebb | 08:20 | 10:10 | 13:16 | |||
18:23 | 4.00 | Flood | 15:21 | 16:53 | 18:53 | ||||
Thu 23rd Mar | 06:16 | 18:41 | 00:45 | 0.20 | 3.80 | Ebb | 20:33 | 22:23 | 01:30 |
06:45 | 4.30 | Flood | 03:35 | 05:15 | 07:15 | ||||
13:07 | 0.40 | 3.90 | Ebb | 08:55 | 10:45 | 13:52 | |||
18:55 | 4.00 | Flood | 15:57 | 17:25 | 19:25 | ||||
Fri 24th Mar | 06:13 | 18:43 | 01:24 | 0.30 | 3.70 | Ebb | 21:05 | 22:55 | 02:09 |
07:19 | 4.20 | Flood | 04:14 | 05:49 | 07:49 | ||||
13:42 | 0.60 | 3.60 | Ebb | 09:29 | 11:19 | 14:27 | |||
19:26 | 3.90 | Flood | 16:32 | 17:56 | 19:56 | ||||
Sat 25th Mar | 06:10 | 18:45 | 02:02 | 0.50 | 3.40 | Ebb | 21:36 | 23:26 | 02:47 |
07:52 | 3.90 | Flood | 04:52 | 06:22 | 08:22 | ||||
14:16 | 0.80 | 3.10 | Ebb | 10:02 | 11:52 | 15:01 | |||
19:55 | 3.70 | Flood | 17:06 | 18:25 | 20:25 | ||||
Sun 26th Mar | 06:08 | 18:47 | 04:39 | 0.80 | 2.90 | Ebb | 22:05 | 23:55 | 05:24 |
10:24 | 3.60 | Flood | 07:29 | 08:54 | 10:54 | ||||
16:52 | 1.00 | 2.60 | Ebb | 12:34 | 14:24 | 17:37 | |||
22:25 | 3.50 | Flood | 19:42 | 20:55 | 22:55 | ||||
Mon 27th Mar | 06:05 | 18:49 | 05:17 | 1.20 | 2.30 | Ebb | 00:35 | 02:25 | 06:02 |
10:57 | 3.30 | Flood | 08:07 | 09:27 | 11:27 | ||||
17:34 | 1.30 | 2.00 | Ebb | 13:07 | 14:57 | 18:19 | |||
22:59 | 3.30 | Flood | 20:24 | 21:29 | 23:29 | ||||
Tue 28th Mar | 06:02 | 18:51 | 06:00 | 1.50 | 1.80 | Ebb | 01:09 | 02:59 | 06:45 |
11:35 | 2.90 | Flood | 08:50 | 10:05 | 12:05 | ||||
18:23 | 1.60 | 1.30 | Ebb | 13:45 | 15:35 | 19:08 | |||
23:39 | 3.00 | Flood | 21:13 | 22:09 | 00:09 | ||||
Wed 29th Mar | 06:00 | 18:53 | 06:57 | 1.90 | 1.10 | Ebb | 01:49 | 03:39 | 07:42 |
12:30 | 2.60 | Flood | 09:47 | 11:00 | 13:00 | ||||
19:26 | 1.80 | 0.80 | Ebb | 14:40 | 16:30 | 20:11 | |||
Thu 30th Mar | 06:00 | 18:53 | 00:40 | 2.70 | Flood | 22:16 | 23:10 | 01:10 | |
08:23 | 2.10 | 0.60 | Ebb | 02:50 | 04:40 | 09:08 | |||
16:06 | 2.50 | Flood | 11:13 | 14:36 | 16:36 | ||||
20:42 | 1.90 | 0.60 | Ebb | 18:16 | 20:06 | 21:27 | |||
Fri 31st Mar | 05:54 | 18:57 | 03:57 | 2.70 | Flood | 23:32 | 02:27 | 04:27 | |
11:29 | 2.00 | 0.70 | Ebb | 06:07 | 07:57 | 12:14 | |||
17:18 | 2.70 | Flood | 14:19 | 15:48 | 17:48 | ||||
22:16 | 1.80 | 0.90 | Ebb | 19:28 | 21:18 | 23:01 | |||
Sat 1st Apr | 05:52 | 18:59 | 05:19 | 2.90 | Flood | 01:06 | 03:49 | 05:49 | |
12:12 | 1.70 | 1.20 | Ebb | 07:29 | 09:19 | 12:57 | |||
17:53 | 3.00 | Flood | 15:02 | 16:23 | 18:23 | ||||
23:29 | 1.60 | 1.40 | Ebb | 20:03 | 21:53 | 00:14 | |||
Sun 2nd Apr | 05:49 | 19:01 | 05:50 | 3.10 | Flood | 02:19 | 04:20 | 06:20 | |
12:42 | 1.50 | 1.60 | Ebb | 08:00 | 09:50 | 13:27 | |||
18:19 | 3.20 | Flood | 15:32 | 16:49 | 18:49 | ||||
Mon 3rd Apr | 05:49 | 19:01 | 00:13 | 1.30 | 1.90 | Ebb | 20:29 | 22:19 | 00:58 |
06:20 | 3.40 | Flood | 03:03 | 04:50 | 06:50 | ||||
13:09 | 1.30 | 2.10 | Ebb | 08:30 | 10:20 | 13:54 | |||
18:46 | 3.40 | Flood | 15:59 | 17:16 | 19:16 |
Tide Tables