Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sun 27th Apr | 05:42 | 20:57 | 06:09 | 4.20 | Flood | 02:49 | 04:39 | 06:39 | |
12:25 | 0.40 | 3.80 | Ebb | 08:19 | 10:09 | 13:10 | |||
18:18 | 3.90 | Flood | 15:15 | 16:48 | 18:48 | ||||
Mon 28th Apr | 05:39 | 20:59 | 00:43 | 0.30 | 3.60 | Ebb | 20:28 | 22:18 | 01:28 |
06:48 | 4.20 | Flood | 03:33 | 05:18 | 07:18 | ||||
13:04 | 0.40 | 3.80 | Ebb | 08:58 | 10:48 | 13:49 | |||
18:56 | 4.00 | Flood | 15:54 | 17:26 | 19:26 | ||||
Tue 29th Apr | 05:37 | 21:01 | 01:27 | 0.30 | 3.70 | Ebb | 21:06 | 22:56 | 02:12 |
07:28 | 4.10 | Flood | 04:17 | 05:58 | 07:58 | ||||
13:44 | 0.40 | 3.70 | Ebb | 09:38 | 11:28 | 14:29 | |||
19:36 | 4.00 | Flood | 16:34 | 18:06 | 20:06 | ||||
Wed 30th Apr | 05:35 | 21:03 | 02:13 | 0.40 | 3.60 | Ebb | 21:46 | 23:36 | 02:58 |
08:09 | 3.90 | Flood | 05:03 | 06:39 | 08:39 | ||||
14:26 | 0.50 | 3.40 | Ebb | 10:19 | 12:09 | 15:11 | |||
20:17 | 3.90 | Flood | 17:16 | 18:47 | 20:47 | ||||
Thu 1st May | 05:32 | 21:05 | 03:01 | 0.60 | 3.30 | Ebb | 22:27 | 00:17 | 03:46 |
08:52 | 3.60 | Flood | 05:51 | 07:22 | 09:22 | ||||
15:11 | 0.70 | 2.90 | Ebb | 11:02 | 12:52 | 15:56 | |||
21:00 | 3.70 | Flood | 18:01 | 19:30 | 21:30 | ||||
Fri 2nd May | 05:30 | 21:07 | 03:52 | 0.90 | 2.80 | Ebb | 23:10 | 01:00 | 04:37 |
09:38 | 3.30 | Flood | 06:42 | 08:08 | 10:08 | ||||
16:00 | 1.00 | 2.30 | Ebb | 11:48 | 13:38 | 16:45 | |||
21:48 | 3.40 | Flood | 18:50 | 20:18 | 22:18 | ||||
Sat 3rd May | 05:28 | 21:09 | 04:50 | 1.30 | 2.10 | Ebb | 23:58 | 01:48 | 05:35 |
10:34 | 2.90 | Flood | 07:40 | 09:04 | 11:04 | ||||
16:55 | 1.20 | 1.70 | Ebb | 12:44 | 14:34 | 17:40 | |||
22:45 | 3.10 | Flood | 19:45 | 21:15 | 23:15 | ||||
Sun 4th May | 05:26 | 21:11 | 05:59 | 1.50 | 1.60 | Ebb | 00:55 | 02:45 | 06:44 |
12:13 | 2.70 | Flood | 08:49 | 10:43 | 12:43 | ||||
17:58 | 1.40 | 1.30 | Ebb | 14:23 | 16:13 | 18:43 | |||
Mon 5th May | 05:23 | 21:13 | 00:07 | 2.90 | Flood | 20:48 | 22:37 | 00:37 | |
07:33 | 1.70 | 1.20 | Ebb | 02:17 | 04:07 | 08:18 | |||
14:13 | 2.70 | Flood | 10:23 | 12:43 | 14:43 | ||||
19:10 | 1.50 | 1.20 | Ebb | 16:23 | 18:13 | 19:55 | |||
Tue 6th May | 05:21 | 21:15 | 02:15 | 2.90 | Flood | 22:00 | 00:45 | 02:45 | |
09:13 | 1.60 | 1.30 | Ebb | 04:25 | 06:15 | 09:58 | |||
15:23 | 2.80 | Flood | 12:03 | 13:53 | 15:53 | ||||
20:30 | 1.50 | 1.30 | Ebb | 17:33 | 19:23 | 21:15 | |||
Wed 7th May | 05:19 | 21:17 | 03:31 | 3.00 | Flood | 23:20 | 02:01 | 04:01 | |
10:11 | 1.50 | 1.50 | Ebb | 05:41 | 07:31 | 10:56 | |||
16:07 | 2.90 | Flood | 13:01 | 14:37 | 16:37 | ||||
21:38 | 1.40 | 1.50 | Ebb | 18:17 | 20:07 | 22:23 | |||
Thu 8th May | 05:17 | 21:19 | 04:09 | 3.10 | Flood | 00:28 | 02:39 | 04:39 | |
10:51 | 1.40 | 1.70 | Ebb | 06:19 | 08:09 | 11:36 | |||
16:37 | 3.10 | Flood | 13:41 | 15:07 | 17:07 | ||||
22:29 | 1.30 | 1.80 | Ebb | 18:47 | 20:37 | 23:14 | |||
Fri 9th May | 05:15 | 21:21 | 04:40 | 3.30 | Flood | 01:19 | 03:10 | 05:10 | |
11:24 | 1.30 | 2.00 | Ebb | 06:50 | 08:40 | 12:09 | |||
17:05 | 3.30 | Flood | 14:14 | 15:35 | 17:35 | ||||
23:11 | 1.10 | 2.20 | Ebb | 19:15 | 21:05 | 23:56 | |||
Sat 10th May | 05:13 | 21:23 | 05:12 | 3.50 | Flood | 02:01 | 03:42 | 05:42 | |
11:53 | 1.20 | 2.30 | Ebb | 07:22 | 09:12 | 12:38 | |||
17:36 | 3.50 | Flood | 14:43 | 16:06 | 18:06 | ||||
23:47 | 1.10 | 2.40 | Ebb | 19:46 | 21:36 | 00:32 |
Tide Tables