| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Mon 11th May | 05:11 | 21:25 | 01:50 | 3.00 | Flood | 21:56 | 00:20 | 02:20 | |
| 08:14 | 1.80 | 1.20 | Ebb | 04:00 | 05:50 | 08:59 | |||
| 14:45 | 2.80 | Flood | 11:04 | 13:15 | 15:15 | ||||
| 20:16 | 1.70 | 1.10 | Ebb | 16:55 | 18:45 | 21:01 | |||
| Tue 12th May | 05:09 | 21:27 | 03:05 | 3.20 | Flood | 23:06 | 01:35 | 03:35 | |
| 09:17 | 1.60 | 1.60 | Ebb | 05:15 | 07:05 | 10:02 | |||
| 15:36 | 3.00 | Flood | 12:07 | 14:06 | 16:06 | ||||
| 21:18 | 1.50 | 1.50 | Ebb | 17:46 | 19:36 | 22:03 | |||
| Wed 13th May | 05:07 | 21:29 | 03:55 | 3.40 | Flood | 00:08 | 02:25 | 04:25 | |
| 10:07 | 1.30 | 2.10 | Ebb | 06:05 | 07:55 | 10:52 | |||
| 16:16 | 3.20 | Flood | 12:57 | 14:46 | 16:46 | ||||
| 22:12 | 1.20 | 2.00 | Ebb | 18:26 | 20:16 | 22:57 | |||
| Thu 14th May | 05:05 | 21:31 | 04:38 | 3.70 | Flood | 01:02 | 03:08 | 05:08 | |
| 10:51 | 1.00 | 2.70 | Ebb | 06:48 | 08:38 | 11:36 | |||
| 16:52 | 3.50 | Flood | 13:41 | 15:22 | 17:22 | ||||
| 23:01 | 0.90 | 2.60 | Ebb | 19:02 | 20:52 | 23:46 | |||
| Fri 15th May | 05:03 | 21:33 | 05:20 | 3.90 | Flood | 01:51 | 03:50 | 05:50 | |
| 11:32 | 0.80 | 3.10 | Ebb | 07:30 | 09:20 | 12:17 | |||
| 17:29 | 3.70 | Flood | 14:22 | 15:59 | 17:59 | ||||
| 23:48 | 0.70 | 3.00 | Ebb | 19:39 | 21:29 | 00:33 | |||
| Sat 16th May | 05:01 | 21:34 | 06:01 | 4.00 | Flood | 02:38 | 04:31 | 06:31 | |
| 12:13 | 0.60 | 3.40 | Ebb | 08:11 | 10:01 | 12:58 | |||
| 18:09 | 3.80 | Flood | 15:03 | 16:39 | 18:39 | ||||
| Sun 17th May | 05:00 | 21:36 | 00:35 | 0.60 | 3.20 | Ebb | 20:19 | 22:09 | 01:20 |
| 06:42 | 4.00 | Flood | 03:25 | 05:12 | 07:12 | ||||
| 12:55 | 0.50 | 3.50 | Ebb | 08:52 | 10:42 | 13:40 | |||
| 18:50 | 3.90 | Flood | 15:45 | 17:20 | 19:20 | ||||
| Mon 18th May | 04:58 | 21:38 | 01:23 | 0.50 | 3.40 | Ebb | 21:00 | 22:50 | 02:08 |
| 07:26 | 3.90 | Flood | 04:13 | 05:56 | 07:56 | ||||
| 13:39 | 0.50 | 3.40 | Ebb | 09:36 | 11:26 | 14:24 | |||
| 19:35 | 3.90 | Flood | 16:29 | 18:05 | 20:05 | ||||
| Tue 19th May | 04:56 | 21:40 | 02:13 | 0.60 | 3.30 | Ebb | 21:45 | 23:35 | 02:58 |
| 08:11 | 3.80 | Flood | 05:03 | 06:41 | 08:41 | ||||
| 14:25 | 0.60 | 3.20 | Ebb | 10:21 | 12:11 | 15:10 | |||
| 20:20 | 3.90 | Flood | 17:15 | 18:50 | 20:50 | ||||
| Wed 20th May | 04:54 | 21:42 | 03:05 | 0.70 | 3.20 | Ebb | 22:30 | 00:20 | 03:50 |
| 08:59 | 3.50 | Flood | 05:55 | 07:29 | 09:29 | ||||
| 15:14 | 0.70 | 2.80 | Ebb | 11:09 | 12:59 | 15:59 | |||
| 21:09 | 3.70 | Flood | 18:04 | 19:39 | 21:39 | ||||
| Thu 21st May | 04:53 | 21:44 | 04:01 | 0.90 | 2.80 | Ebb | 23:19 | 01:09 | 04:46 |
| 09:52 | 3.30 | Flood | 06:51 | 08:22 | 10:22 | ||||
| 16:07 | 0.90 | 2.40 | Ebb | 12:02 | 13:52 | 16:52 | |||
| 22:03 | 3.50 | Flood | 18:57 | 20:33 | 22:33 | ||||
| Fri 22nd May | 04:51 | 21:46 | 05:02 | 1.20 | 2.30 | Ebb | 00:13 | 02:03 | 05:47 |
| 10:56 | 3.00 | Flood | 07:52 | 09:26 | 11:26 | ||||
| 17:04 | 1.10 | 1.90 | Ebb | 13:06 | 14:56 | 17:49 | |||
| 23:05 | 3.30 | Flood | 19:54 | 21:35 | 23:35 | ||||
| Sat 23rd May | 04:49 | 21:47 | 06:12 | 1.40 | 1.90 | Ebb | 01:15 | 03:05 | 06:57 |
| 12:27 | 2.80 | Flood | 09:02 | 10:57 | 12:57 | ||||
| 18:06 | 1.20 | 1.60 | Ebb | 14:37 | 16:27 | 18:51 | |||
| Sun 24th May | 04:48 | 21:49 | 00:26 | 3.10 | Flood | 20:56 | 22:56 | 00:56 | |
| 07:32 | 1.50 | 1.60 | Ebb | 02:36 | 04:26 | 08:17 | |||
| 13:55 | 2.80 | Flood | 10:22 | 12:25 | 14:25 | ||||
| 19:13 | 1.30 | 1.50 | Ebb | 16:05 | 17:55 | 19:58 | |||
Tide Tables