Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sun 16th Mar | 06:31 | 18:29 | 00:55 | 0.70 | 3.20 | Ebb | 20:50 | 22:40 | 01:40 |
06:48 | 4.00 | Flood | 03:45 | 05:18 | 07:18 | ||||
13:24 | 0.90 | 3.10 | Ebb | 08:58 | 10:48 | 14:09 | |||
19:06 | 3.90 | Flood | 16:14 | 17:36 | 19:36 | ||||
Mon 17th Mar | 06:29 | 18:31 | 01:24 | 0.80 | 3.10 | Ebb | 21:16 | 23:06 | 02:09 |
07:15 | 3.90 | Flood | 04:14 | 05:45 | 07:45 | ||||
13:50 | 1.10 | 2.80 | Ebb | 09:25 | 11:15 | 14:35 | |||
19:31 | 3.80 | Flood | 16:40 | 18:01 | 20:01 | ||||
Tue 18th Mar | 06:26 | 18:33 | 01:52 | 1.00 | 2.80 | Ebb | 21:41 | 23:31 | 02:37 |
07:40 | 3.80 | Flood | 04:42 | 06:10 | 08:10 | ||||
14:14 | 1.20 | 2.60 | Ebb | 09:50 | 11:40 | 14:59 | |||
19:58 | 3.70 | Flood | 17:04 | 18:28 | 20:28 | ||||
Wed 19th Mar | 06:23 | 18:35 | 02:17 | 1.20 | 2.50 | Ebb | 22:08 | 23:58 | 03:02 |
08:04 | 3.60 | Flood | 05:07 | 06:34 | 08:34 | ||||
14:34 | 1.40 | 2.20 | Ebb | 10:14 | 12:04 | 15:19 | |||
20:26 | 3.50 | Flood | 17:24 | 18:56 | 20:56 | ||||
Thu 20th Mar | 06:21 | 18:37 | 02:43 | 1.40 | 2.10 | Ebb | 22:36 | 00:26 | 03:28 |
08:28 | 3.40 | Flood | 05:33 | 06:58 | 08:58 | ||||
14:56 | 1.60 | 1.80 | Ebb | 10:38 | 12:28 | 15:41 | |||
20:57 | 3.30 | Flood | 17:46 | 19:27 | 21:27 | ||||
Fri 21st Mar | 06:18 | 18:39 | 03:13 | 1.70 | 1.60 | Ebb | 23:07 | 00:57 | 03:58 |
08:57 | 3.10 | Flood | 06:03 | 07:27 | 09:27 | ||||
15:29 | 1.80 | 1.30 | Ebb | 11:07 | 12:57 | 16:14 | |||
21:35 | 3.00 | Flood | 18:19 | 20:05 | 22:05 | ||||
Sat 22nd Mar | 06:15 | 18:41 | 03:57 | 1.90 | 1.10 | Ebb | 23:45 | 01:35 | 04:42 |
09:35 | 2.90 | Flood | 06:47 | 08:05 | 10:05 | ||||
16:49 | 2.00 | 0.90 | Ebb | 11:45 | 13:35 | 17:34 | |||
22:33 | 2.80 | Flood | 19:39 | 21:03 | 23:03 | ||||
Sun 23rd Mar | 06:13 | 18:44 | 05:39 | 2.10 | 0.70 | Ebb | 00:43 | 02:33 | 06:24 |
10:48 | 2.60 | Flood | 08:29 | 09:18 | 11:18 | ||||
18:38 | 2.10 | 0.50 | Ebb | 12:58 | 14:48 | 19:23 | |||
Mon 24th Mar | 06:10 | 18:46 | 01:55 | 2.80 | Flood | 21:28 | 00:25 | 02:25 | |
07:25 | 2.00 | 0.80 | Ebb | 04:05 | 05:55 | 08:10 | |||
14:49 | 2.70 | Flood | 10:15 | 13:19 | 15:19 | ||||
20:11 | 1.90 | 0.80 | Ebb | 16:59 | 18:49 | 20:56 | |||
Tue 25th Mar | 06:07 | 18:48 | 03:04 | 3.10 | Flood | 23:01 | 01:34 | 03:34 | |
09:01 | 1.70 | 1.40 | Ebb | 05:14 | 07:04 | 09:46 | |||
15:36 | 3.00 | Flood | 11:51 | 14:06 | 16:06 | ||||
21:20 | 1.50 | 1.50 | Ebb | 17:46 | 19:36 | 22:05 | |||
Wed 26th Mar | 06:05 | 18:50 | 03:48 | 3.40 | Flood | 00:10 | 02:18 | 04:18 | |
09:58 | 1.30 | 2.10 | Ebb | 05:58 | 07:48 | 10:43 | |||
16:13 | 3.30 | Flood | 12:48 | 14:43 | 16:43 | ||||
22:07 | 1.10 | 2.20 | Ebb | 18:23 | 20:13 | 22:52 | |||
Thu 27th Mar | 06:02 | 18:52 | 04:26 | 3.70 | Flood | 00:57 | 02:56 | 04:56 | |
10:40 | 0.90 | 2.80 | Ebb | 06:36 | 08:26 | 11:25 | |||
16:45 | 3.50 | Flood | 13:30 | 15:15 | 17:15 | ||||
22:47 | 0.70 | 2.80 | Ebb | 18:55 | 20:45 | 23:32 | |||
Fri 28th Mar | 05:59 | 18:54 | 05:02 | 4.00 | Flood | 01:37 | 03:32 | 05:32 | |
11:19 | 0.60 | 3.40 | Ebb | 07:12 | 09:02 | 12:04 | |||
17:16 | 3.80 | Flood | 14:09 | 15:46 | 17:46 | ||||
23:26 | 0.40 | 3.40 | Ebb | 19:26 | 21:16 | 00:11 | |||
Sat 29th Mar | 05:56 | 18:56 | 05:38 | 4.20 | Flood | 02:16 | 04:08 | 06:08 | |
11:55 | 0.40 | 3.80 | Ebb | 07:48 | 09:38 | 12:40 | |||
17:47 | 4.00 | Flood | 14:45 | 16:17 | 18:17 |
Tide Tables