| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Tue 11th Aug | 05:41 | 21:12 | 05:55 | 3.50 | Flood | 02:29 | 04:25 | 06:25 | |
| 11:37 | 0.90 | 2.60 | Ebb | 08:05 | 09:55 | 12:22 | |||
| 18:01 | 3.80 | Flood | 14:27 | 16:31 | 18:31 | ||||
| Wed 12th Aug | 05:43 | 21:10 | 00:30 | 0.90 | 2.90 | Ebb | 20:11 | 22:01 | 01:15 |
| 06:36 | 3.70 | Flood | 03:20 | 05:06 | 07:06 | ||||
| 12:25 | 0.70 | 3.00 | Ebb | 08:46 | 10:36 | 13:10 | |||
| 18:41 | 4.10 | Flood | 15:15 | 17:11 | 19:11 | ||||
| Thu 13th Aug | 05:45 | 21:08 | 01:13 | 0.70 | 3.40 | Ebb | 20:51 | 22:41 | 01:58 |
| 07:14 | 3.90 | Flood | 04:03 | 05:44 | 07:44 | ||||
| 13:09 | 0.40 | 3.50 | Ebb | 09:24 | 11:14 | 13:54 | |||
| 19:18 | 4.20 | Flood | 15:59 | 17:48 | 19:48 | ||||
| Fri 14th Aug | 05:47 | 21:05 | 01:53 | 0.60 | 3.60 | Ebb | 21:28 | 23:18 | 02:38 |
| 07:48 | 3.90 | Flood | 04:43 | 06:18 | 08:18 | ||||
| 13:51 | 0.40 | 3.50 | Ebb | 09:58 | 11:48 | 14:36 | |||
| 19:54 | 4.20 | Flood | 16:41 | 18:24 | 20:24 | ||||
| Sat 15th Aug | 05:49 | 21:03 | 02:32 | 0.70 | 3.50 | Ebb | 22:04 | 23:54 | 03:17 |
| 08:21 | 3.90 | Flood | 05:22 | 06:51 | 08:51 | ||||
| 14:30 | 0.40 | 3.50 | Ebb | 10:31 | 12:21 | 15:15 | |||
| 20:28 | 4.10 | Flood | 17:20 | 18:58 | 20:58 | ||||
| Sun 16th Aug | 05:51 | 21:01 | 03:08 | 0.80 | 3.30 | Ebb | 22:38 | 00:28 | 03:53 |
| 08:53 | 3.80 | Flood | 05:58 | 07:23 | 09:23 | ||||
| 15:08 | 0.50 | 3.30 | Ebb | 11:03 | 12:53 | 15:53 | |||
| 21:01 | 4.00 | Flood | 17:58 | 19:31 | 21:31 | ||||
| Mon 17th Aug | 05:53 | 20:58 | 03:42 | 1.00 | 3.00 | Ebb | 23:11 | 01:01 | 04:27 |
| 09:23 | 3.60 | Flood | 06:32 | 07:53 | 09:53 | ||||
| 15:44 | 0.80 | 2.80 | Ebb | 11:33 | 13:23 | 16:29 | |||
| 21:32 | 3.70 | Flood | 18:34 | 20:02 | 22:02 | ||||
| Tue 18th Aug | 05:55 | 20:56 | 04:17 | 1.20 | 2.50 | Ebb | 23:42 | 01:32 | 05:02 |
| 09:53 | 3.50 | Flood | 07:07 | 08:23 | 10:23 | ||||
| 16:20 | 1.10 | 2.40 | Ebb | 12:03 | 13:53 | 17:05 | |||
| 22:02 | 3.40 | Flood | 19:10 | 20:32 | 22:32 | ||||
| Wed 19th Aug | 05:57 | 20:53 | 04:54 | 1.50 | 1.90 | Ebb | 00:12 | 02:02 | 05:39 |
| 10:25 | 3.20 | Flood | 07:44 | 08:55 | 10:55 | ||||
| 17:00 | 1.40 | 1.80 | Ebb | 12:35 | 14:25 | 17:45 | |||
| 22:35 | 3.20 | Flood | 19:50 | 21:05 | 23:05 | ||||
| Thu 20th Aug | 05:59 | 20:51 | 05:40 | 1.70 | 1.50 | Ebb | 00:45 | 02:35 | 06:25 |
| 11:07 | 3.00 | Flood | 08:30 | 09:37 | 11:37 | ||||
| 17:48 | 1.70 | 1.30 | Ebb | 13:17 | 15:07 | 18:33 | |||
| 23:12 | 2.90 | Flood | 20:38 | 21:42 | 23:42 | ||||
| Fri 21st Aug | 06:01 | 20:48 | 06:39 | 1.90 | 1.00 | Ebb | 01:22 | 03:12 | 07:24 |
| 12:17 | 2.80 | Flood | 09:29 | 10:47 | 12:47 | ||||
| 18:48 | 2.00 | 0.80 | Ebb | 14:27 | 16:17 | 19:33 | |||
| Sat 22nd Aug | 06:03 | 20:46 | 00:19 | 2.70 | Flood | 21:38 | 22:49 | 00:49 | |
| 07:58 | 2.00 | 0.70 | Ebb | 02:29 | 04:19 | 08:43 | |||
| 14:54 | 2.80 | Flood | 10:48 | 13:24 | 15:24 | ||||
| 20:05 | 2.10 | 0.70 | Ebb | 17:04 | 18:54 | 20:50 | |||
| Sun 23rd Aug | 06:05 | 20:43 | 04:18 | 2.70 | Flood | 22:55 | 02:48 | 04:48 | |
| 09:52 | 1.90 | 0.80 | Ebb | 06:28 | 08:18 | 10:37 | |||
| 16:11 | 3.00 | Flood | 12:42 | 14:41 | 16:41 | ||||
| 22:33 | 2.00 | 1.00 | Ebb | 18:21 | 20:11 | 23:18 | |||
| Mon 24th Aug | 06:07 | 20:41 | 05:00 | 2.90 | Flood | 01:23 | 03:30 | 05:30 | |
| 10:56 | 1.70 | 1.20 | Ebb | 07:10 | 09:00 | 11:41 | |||
| 16:57 | 3.20 | Flood | 13:46 | 15:27 | 17:27 | ||||
| 23:25 | 1.80 | 1.40 | Ebb | 19:07 | 20:57 | 00:10 | |||
Tide Tables