| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Thu 8th Oct | 07:38 | 18:41 | 05:18 | 3.50 | Flood | 02:07 | 03:48 | 05:48 | |
| 11:03 | 0.90 | 2.60 | Ebb | 07:28 | 09:18 | 11:48 | |||
| 17:21 | 3.90 | Flood | 13:53 | 15:51 | 17:51 | ||||
| 23:53 | 1.00 | 2.90 | Ebb | 19:31 | 21:21 | 00:38 | |||
| Fri 9th Oct | 07:40 | 18:38 | 05:49 | 3.70 | Flood | 02:43 | 04:19 | 06:19 | |
| 11:46 | 0.70 | 3.00 | Ebb | 07:59 | 09:49 | 12:31 | |||
| 17:53 | 4.10 | Flood | 14:36 | 16:23 | 18:23 | ||||
| Sat 10th Oct | 07:42 | 18:35 | 00:26 | 0.90 | 3.20 | Ebb | 20:03 | 21:53 | 01:11 |
| 06:17 | 3.90 | Flood | 03:16 | 04:47 | 06:47 | ||||
| 12:25 | 0.60 | 3.30 | Ebb | 08:27 | 10:17 | 13:10 | |||
| 18:24 | 4.20 | Flood | 15:15 | 16:54 | 18:54 | ||||
| Sun 11th Oct | 07:44 | 18:33 | 00:57 | 0.80 | 3.40 | Ebb | 20:34 | 22:24 | 01:42 |
| 06:47 | 4.00 | Flood | 03:47 | 05:17 | 07:17 | ||||
| 13:03 | 0.60 | 3.40 | Ebb | 08:57 | 10:47 | 13:48 | |||
| 18:54 | 4.20 | Flood | 15:53 | 17:24 | 19:24 | ||||
| Mon 12th Oct | 07:46 | 18:30 | 01:28 | 0.90 | 3.30 | Ebb | 21:04 | 22:54 | 02:13 |
| 07:16 | 4.10 | Flood | 04:18 | 05:46 | 07:46 | ||||
| 13:37 | 0.70 | 3.40 | Ebb | 09:26 | 11:16 | 14:22 | |||
| 19:23 | 4.10 | Flood | 16:27 | 17:53 | 19:53 | ||||
| Tue 13th Oct | 07:48 | 18:28 | 01:58 | 1.00 | 3.10 | Ebb | 21:33 | 23:23 | 02:43 |
| 07:45 | 4.00 | Flood | 04:48 | 06:15 | 08:15 | ||||
| 14:10 | 0.90 | 3.10 | Ebb | 09:55 | 11:45 | 14:55 | |||
| 19:53 | 3.90 | Flood | 17:00 | 18:23 | 20:23 | ||||
| Wed 14th Oct | 07:50 | 18:25 | 02:30 | 1.10 | 2.80 | Ebb | 22:03 | 23:53 | 03:15 |
| 08:15 | 3.90 | Flood | 05:20 | 06:45 | 08:45 | ||||
| 14:43 | 1.20 | 2.70 | Ebb | 10:25 | 12:15 | 15:28 | |||
| 20:22 | 3.70 | Flood | 17:33 | 18:52 | 20:52 | ||||
| Thu 15th Oct | 07:52 | 18:23 | 03:04 | 1.30 | 2.40 | Ebb | 22:32 | 00:22 | 03:49 |
| 08:46 | 3.80 | Flood | 05:54 | 07:16 | 09:16 | ||||
| 15:18 | 1.50 | 2.30 | Ebb | 10:56 | 12:46 | 16:03 | |||
| 20:51 | 3.50 | Flood | 18:08 | 19:21 | 21:21 | ||||
| Fri 16th Oct | 07:54 | 18:20 | 03:41 | 1.50 | 2.00 | Ebb | 23:01 | 00:51 | 04:26 |
| 09:22 | 3.50 | Flood | 06:31 | 07:52 | 09:52 | ||||
| 15:58 | 1.80 | 1.70 | Ebb | 11:32 | 13:22 | 16:43 | |||
| 21:21 | 3.30 | Flood | 18:48 | 19:51 | 21:51 | ||||
| Sat 17th Oct | 07:56 | 18:18 | 04:26 | 1.80 | 1.50 | Ebb | 23:31 | 01:21 | 05:11 |
| 10:04 | 3.30 | Flood | 07:16 | 08:34 | 10:34 | ||||
| 16:49 | 2.00 | 1.30 | Ebb | 12:14 | 14:04 | 17:34 | |||
| 21:55 | 3.00 | Flood | 19:39 | 20:25 | 22:25 | ||||
| Sun 18th Oct | 07:58 | 18:15 | 05:25 | 2.00 | 1.00 | Ebb | 00:05 | 01:55 | 06:10 |
| 11:04 | 3.00 | Flood | 08:15 | 09:34 | 11:34 | ||||
| 17:57 | 2.20 | 0.80 | Ebb | 13:14 | 15:04 | 18:42 | |||
| 22:49 | 2.80 | Flood | 20:47 | 21:19 | 23:19 | ||||
| Mon 19th Oct | 08:00 | 18:13 | 06:38 | 2.10 | 0.70 | Ebb | 00:59 | 02:49 | 07:23 |
| 14:00 | 3.00 | Flood | 09:28 | 12:30 | 14:30 | ||||
| 19:22 | 2.30 | 0.70 | Ebb | 16:10 | 18:00 | 20:07 | |||
| Tue 20th Oct | 08:03 | 18:10 | 02:49 | 2.70 | Flood | 22:12 | 01:19 | 03:19 | |
| 08:06 | 2.10 | 0.60 | Ebb | 04:59 | 06:49 | 08:51 | |||
| 15:13 | 3.10 | Flood | 10:56 | 13:43 | 15:43 | ||||
| 21:04 | 2.10 | 1.00 | Ebb | 17:23 | 19:13 | 21:49 | |||
| Wed 21st Oct | 08:05 | 18:08 | 03:40 | 2.90 | Flood | 23:54 | 02:10 | 04:10 | |
| 09:27 | 1.90 | 1.00 | Ebb | 05:50 | 07:40 | 10:12 | |||
| 15:56 | 3.30 | Flood | 12:17 | 14:26 | 16:26 | ||||
| 22:03 | 1.80 | 1.50 | Ebb | 18:06 | 19:56 | 22:48 | |||
Tide Tables