Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sun 16th Feb | 07:43 | 17:28 | 01:54 | 0.80 | 3.00 | Ebb | 21:47 | 23:37 | 02:39 |
07:46 | 3.90 | Flood | 04:44 | 06:16 | 08:16 | ||||
14:26 | 1.20 | 2.70 | Ebb | 09:56 | 11:46 | 15:11 | |||
20:03 | 3.80 | Flood | 17:16 | 18:33 | 20:33 | ||||
Mon 17th Feb | 07:40 | 17:31 | 02:24 | 1.00 | 2.80 | Ebb | 22:13 | 00:03 | 03:09 |
08:14 | 3.80 | Flood | 05:14 | 06:44 | 08:44 | ||||
14:53 | 1.40 | 2.40 | Ebb | 10:24 | 12:14 | 15:38 | |||
20:30 | 3.60 | Flood | 17:43 | 19:00 | 21:00 | ||||
Tue 18th Feb | 07:38 | 17:33 | 02:54 | 1.20 | 2.40 | Ebb | 22:40 | 00:30 | 03:39 |
08:40 | 3.60 | Flood | 05:44 | 07:10 | 09:10 | ||||
15:19 | 1.60 | 2.00 | Ebb | 10:50 | 12:40 | 16:04 | |||
20:59 | 3.40 | Flood | 18:09 | 19:29 | 21:29 | ||||
Wed 19th Feb | 07:36 | 17:35 | 03:26 | 1.40 | 2.00 | Ebb | 23:09 | 00:59 | 04:11 |
09:07 | 3.40 | Flood | 06:16 | 07:37 | 09:37 | ||||
15:50 | 1.80 | 1.60 | Ebb | 11:17 | 13:07 | 16:35 | |||
21:33 | 3.20 | Flood | 18:40 | 20:03 | 22:03 | ||||
Thu 20th Feb | 07:33 | 17:37 | 04:02 | 1.70 | 1.50 | Ebb | 23:43 | 01:33 | 04:47 |
09:38 | 3.20 | Flood | 06:52 | 08:08 | 10:08 | ||||
16:37 | 2.00 | 1.20 | Ebb | 11:48 | 13:38 | 17:22 | |||
22:14 | 3.00 | Flood | 19:27 | 20:44 | 22:44 | ||||
Fri 21st Feb | 07:31 | 17:40 | 04:52 | 1.90 | 1.10 | Ebb | 00:24 | 02:14 | 05:37 |
10:19 | 2.90 | Flood | 07:42 | 08:49 | 10:49 | ||||
17:54 | 2.10 | 0.80 | Ebb | 12:29 | 14:19 | 18:39 | |||
23:16 | 2.80 | Flood | 20:44 | 21:46 | 23:46 | ||||
Sat 22nd Feb | 07:28 | 17:42 | 06:10 | 2.10 | 0.70 | Ebb | 01:26 | 03:16 | 06:55 |
11:35 | 2.70 | Flood | 09:00 | 10:05 | 12:05 | ||||
19:21 | 2.10 | 0.60 | Ebb | 13:45 | 15:35 | 20:06 | |||
Sun 23rd Feb | 07:26 | 17:44 | 02:24 | 2.80 | Flood | 22:11 | 00:54 | 02:54 | |
07:40 | 2.10 | 0.70 | Ebb | 04:34 | 06:24 | 08:25 | |||
15:14 | 2.80 | Flood | 10:30 | 13:44 | 15:44 | ||||
20:55 | 1.90 | 0.90 | Ebb | 17:24 | 19:14 | 21:40 | |||
Mon 24th Feb | 07:23 | 17:46 | 03:33 | 3.00 | Flood | 23:45 | 02:03 | 04:03 | |
09:21 | 1.80 | 1.20 | Ebb | 05:43 | 07:33 | 10:06 | |||
16:02 | 3.10 | Flood | 12:11 | 14:32 | 16:32 | ||||
21:58 | 1.60 | 1.50 | Ebb | 18:12 | 20:02 | 22:43 | |||
Tue 25th Feb | 07:21 | 17:48 | 04:16 | 3.30 | Flood | 00:48 | 02:46 | 04:46 | |
10:25 | 1.50 | 1.80 | Ebb | 06:26 | 08:16 | 11:10 | |||
16:39 | 3.30 | Flood | 13:15 | 15:09 | 17:09 | ||||
22:40 | 1.20 | 2.10 | Ebb | 18:49 | 20:39 | 23:25 | |||
Wed 26th Feb | 07:18 | 17:50 | 04:54 | 3.70 | Flood | 01:30 | 03:24 | 05:24 | |
11:08 | 1.10 | 2.60 | Ebb | 07:04 | 08:54 | 11:53 | |||
17:13 | 3.60 | Flood | 13:58 | 15:43 | 17:43 | ||||
23:16 | 0.90 | 2.70 | Ebb | 19:23 | 21:13 | 00:01 | |||
Thu 27th Feb | 07:16 | 17:53 | 05:30 | 4.00 | Flood | 02:06 | 04:00 | 06:00 | |
11:46 | 0.80 | 3.20 | Ebb | 07:40 | 09:30 | 12:31 | |||
17:45 | 3.80 | Flood | 14:36 | 16:15 | 18:15 | ||||
23:52 | 0.60 | 3.20 | Ebb | 19:55 | 21:45 | 00:37 | |||
Fri 28th Feb | 07:13 | 17:55 | 06:05 | 4.20 | Flood | 02:42 | 04:35 | 06:35 | |
12:22 | 0.60 | 3.60 | Ebb | 08:15 | 10:05 | 13:07 | |||
18:15 | 3.90 | Flood | 15:12 | 16:45 | 18:45 | ||||
Sat 1st Mar | 07:11 | 17:57 | 00:28 | 0.30 | 3.60 | Ebb | 20:25 | 22:15 | 01:13 |
06:40 | 4.30 | Flood | 03:18 | 05:10 | 07:10 | ||||
12:57 | 0.40 | 3.90 | Ebb | 08:50 | 10:40 | 13:42 | |||
18:46 | 4.00 | Flood | 15:47 | 17:16 | 19:16 |
Tide Tables