Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Wed 2nd Jul | 04:35 | 22:16 | 05:50 | 1.60 | 1.70 | Ebb | 00:59 | 02:49 | 06:35 |
11:27 | 3.00 | Flood | 08:40 | 09:57 | 11:57 | ||||
17:40 | 1.40 | 1.60 | Ebb | 13:37 | 15:27 | 18:25 | |||
23:33 | 3.20 | Flood | 20:30 | 22:03 | 00:03 | ||||
Thu 3rd Jul | 04:36 | 22:16 | 06:40 | 1.80 | 1.40 | Ebb | 01:43 | 03:33 | 07:25 |
12:21 | 2.90 | Flood | 09:30 | 10:51 | 12:51 | ||||
18:28 | 1.60 | 1.30 | Ebb | 14:31 | 16:21 | 19:13 | |||
Fri 4th Jul | 04:37 | 22:15 | 00:25 | 3.00 | Flood | 21:18 | 22:55 | 00:55 | |
07:36 | 1.80 | 1.20 | Ebb | 02:35 | 04:25 | 08:21 | |||
13:34 | 2.90 | Flood | 10:26 | 12:04 | 14:04 | ||||
19:21 | 1.70 | 1.20 | Ebb | 15:44 | 17:34 | 20:06 | |||
Sat 5th Jul | 04:38 | 22:14 | 01:32 | 2.90 | Flood | 22:11 | 00:02 | 02:02 | |
08:40 | 1.90 | 1.00 | Ebb | 03:42 | 05:32 | 09:25 | |||
14:48 | 2.90 | Flood | 11:30 | 13:18 | 15:18 | ||||
20:20 | 1.80 | 1.10 | Ebb | 16:58 | 18:48 | 21:05 | |||
Sun 6th Jul | 04:39 | 22:13 | 02:52 | 2.90 | Flood | 23:10 | 01:22 | 03:22 | |
09:45 | 1.80 | 1.10 | Ebb | 05:02 | 06:52 | 10:30 | |||
15:48 | 3.00 | Flood | 12:35 | 14:18 | 16:18 | ||||
21:23 | 1.80 | 1.20 | Ebb | 17:58 | 19:48 | 22:08 | |||
Mon 7th Jul | 04:41 | 22:13 | 04:00 | 3.00 | Flood | 00:13 | 02:30 | 04:30 | |
10:40 | 1.70 | 1.30 | Ebb | 06:10 | 08:00 | 11:25 | |||
16:39 | 3.20 | Flood | 13:30 | 15:09 | 17:09 | ||||
22:26 | 1.70 | 1.50 | Ebb | 18:49 | 20:39 | 23:11 | |||
Tue 8th Jul | 04:42 | 22:12 | 04:55 | 3.20 | Flood | 01:16 | 03:25 | 05:25 | |
11:25 | 1.50 | 1.70 | Ebb | 07:05 | 08:55 | 12:10 | |||
17:25 | 3.30 | Flood | 14:15 | 15:55 | 17:55 | ||||
23:24 | 1.60 | 1.70 | Ebb | 19:35 | 21:25 | 00:09 | |||
Wed 9th Jul | 04:43 | 22:11 | 05:42 | 3.30 | Flood | 02:14 | 04:12 | 06:12 | |
12:05 | 1.40 | 1.90 | Ebb | 07:52 | 09:42 | 12:50 | |||
18:07 | 3.50 | Flood | 14:55 | 16:37 | 18:37 | ||||
Thu 10th Jul | 04:44 | 22:10 | 00:13 | 1.40 | 2.10 | Ebb | 20:17 | 22:07 | 00:58 |
06:25 | 3.40 | Flood | 03:03 | 04:55 | 06:55 | ||||
12:41 | 1.20 | 2.20 | Ebb | 08:35 | 10:25 | 13:26 | |||
18:47 | 3.60 | Flood | 15:31 | 17:17 | 19:17 | ||||
Fri 11th Jul | 04:46 | 22:09 | 00:57 | 1.30 | 2.30 | Ebb | 20:57 | 22:47 | 01:42 |
07:05 | 3.50 | Flood | 03:47 | 05:35 | 07:35 | ||||
13:17 | 1.10 | 2.40 | Ebb | 09:15 | 11:05 | 14:02 | |||
19:25 | 3.80 | Flood | 16:07 | 17:55 | 19:55 | ||||
Sat 12th Jul | 04:47 | 22:07 | 01:39 | 1.10 | 2.70 | Ebb | 21:35 | 23:25 | 02:24 |
07:42 | 3.60 | Flood | 04:29 | 06:12 | 08:12 | ||||
13:51 | 1.00 | 2.60 | Ebb | 09:52 | 11:42 | 14:36 | |||
20:02 | 3.80 | Flood | 16:41 | 18:32 | 20:32 | ||||
Sun 13th Jul | 04:49 | 22:06 | 02:19 | 1.00 | 2.80 | Ebb | 22:12 | 00:02 | 03:04 |
08:14 | 3.60 | Flood | 05:09 | 06:44 | 08:44 | ||||
14:26 | 0.90 | 2.70 | Ebb | 10:24 | 12:14 | 15:11 | |||
20:37 | 3.80 | Flood | 17:16 | 19:07 | 21:07 | ||||
Mon 14th Jul | 04:50 | 22:05 | 02:58 | 1.00 | 2.80 | Ebb | 22:47 | 00:37 | 03:43 |
08:47 | 3.50 | Flood | 05:48 | 07:17 | 09:17 | ||||
15:02 | 0.90 | 2.60 | Ebb | 10:57 | 12:47 | 15:47 | |||
21:13 | 3.80 | Flood | 17:52 | 19:43 | 21:43 | ||||
Tue 15th Jul | 04:52 | 22:04 | 03:36 | 1.00 | 2.80 | Ebb | 23:23 | 01:13 | 04:21 |
09:22 | 3.50 | Flood | 06:26 | 07:52 | 09:52 | ||||
15:41 | 0.90 | 2.60 | Ebb | 11:32 | 13:22 | 16:26 | |||
21:52 | 3.70 | Flood | 18:31 | 20:22 | 22:22 |
Tide Tables