Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sat 7th Dec | 08:39 | 15:48 | 03:19 | 1.50 | 1.80 | Ebb | 23:00 | 00:50 | 04:04 |
09:31 | 3.50 | Flood | 06:09 | 08:01 | 10:01 | ||||
16:08 | 1.70 | 1.80 | Ebb | 11:41 | 13:31 | 16:53 | |||
21:46 | 3.10 | Flood | 18:58 | 20:16 | 22:16 | ||||
Sun 8th Dec | 08:40 | 15:47 | 04:17 | 1.50 | 1.60 | Ebb | 23:56 | 01:46 | 05:02 |
10:37 | 3.40 | Flood | 07:07 | 09:07 | 11:07 | ||||
17:17 | 1.70 | 1.70 | Ebb | 12:47 | 14:37 | 18:02 | |||
22:54 | 3.00 | Flood | 20:07 | 21:24 | 23:24 | ||||
Mon 9th Dec | 08:41 | 15:47 | 05:26 | 1.60 | 1.40 | Ebb | 01:04 | 02:54 | 06:11 |
12:01 | 3.40 | Flood | 08:16 | 10:31 | 12:31 | ||||
18:30 | 1.70 | 1.70 | Ebb | 14:11 | 16:01 | 19:15 | |||
Tue 10th Dec | 08:43 | 15:47 | 00:19 | 3.00 | Flood | 21:20 | 22:49 | 00:49 | |
06:41 | 1.60 | 1.40 | Ebb | 02:29 | 04:19 | 07:26 | |||
13:28 | 3.50 | Flood | 09:31 | 11:58 | 13:58 | ||||
19:38 | 1.60 | 1.90 | Ebb | 15:38 | 17:28 | 20:23 | |||
Wed 11th Dec | 08:44 | 15:46 | 01:47 | 3.10 | Flood | 22:28 | 00:17 | 02:17 | |
07:54 | 1.40 | 1.70 | Ebb | 03:57 | 05:47 | 08:39 | |||
14:32 | 3.70 | Flood | 10:44 | 13:02 | 15:02 | ||||
20:38 | 1.40 | 2.30 | Ebb | 16:42 | 18:32 | 21:23 | |||
Thu 12th Dec | 08:45 | 15:46 | 02:49 | 3.40 | Flood | 23:28 | 01:19 | 03:19 | |
09:01 | 1.30 | 2.10 | Ebb | 04:59 | 06:49 | 09:46 | |||
15:25 | 3.80 | Flood | 11:51 | 13:55 | 15:55 | ||||
21:31 | 1.30 | 2.50 | Ebb | 17:35 | 19:25 | 22:16 | |||
Fri 13th Dec | 08:46 | 15:46 | 03:38 | 3.60 | Flood | 00:21 | 02:08 | 04:08 | |
10:00 | 1.10 | 2.50 | Ebb | 05:48 | 07:38 | 10:45 | |||
16:12 | 3.90 | Flood | 12:50 | 14:42 | 16:42 | ||||
22:19 | 1.10 | 2.80 | Ebb | 18:22 | 20:12 | 23:04 | |||
Sat 14th Dec | 08:47 | 15:46 | 04:23 | 3.80 | Flood | 01:09 | 02:53 | 04:53 | |
10:53 | 1.00 | 2.80 | Ebb | 06:33 | 08:23 | 11:38 | |||
16:56 | 4.00 | Flood | 13:43 | 15:26 | 17:26 | ||||
23:05 | 1.00 | 3.00 | Ebb | 19:06 | 20:56 | 23:50 | |||
Sun 15th Dec | 08:48 | 15:46 | 05:06 | 3.90 | Flood | 01:55 | 03:36 | 05:36 | |
11:43 | 1.00 | 2.90 | Ebb | 07:16 | 09:06 | 12:28 | |||
17:39 | 4.00 | Flood | 14:33 | 16:09 | 18:09 | ||||
23:49 | 0.90 | 3.10 | Ebb | 19:49 | 21:39 | 00:34 | |||
Mon 16th Dec | 08:49 | 15:46 | 05:49 | 4.00 | Flood | 02:39 | 04:19 | 06:19 | |
12:31 | 1.00 | 3.00 | Ebb | 07:59 | 09:49 | 13:16 | |||
18:20 | 3.90 | Flood | 15:21 | 16:50 | 18:50 | ||||
Tue 17th Dec | 08:49 | 15:46 | 00:32 | 0.90 | 3.00 | Ebb | 20:30 | 22:20 | 01:17 |
06:32 | 4.00 | Flood | 03:22 | 05:02 | 07:02 | ||||
13:17 | 1.10 | 2.90 | Ebb | 08:42 | 10:32 | 14:02 | |||
19:01 | 3.80 | Flood | 16:07 | 17:31 | 19:31 | ||||
Wed 18th Dec | 08:50 | 15:47 | 01:15 | 1.00 | 2.80 | Ebb | 21:11 | 23:01 | 02:00 |
07:13 | 4.00 | Flood | 04:05 | 05:43 | 07:43 | ||||
14:02 | 1.30 | 2.70 | Ebb | 09:23 | 11:13 | 14:47 | |||
19:41 | 3.60 | Flood | 16:52 | 18:11 | 20:11 | ||||
Thu 19th Dec | 08:51 | 15:47 | 01:58 | 1.00 | 2.60 | Ebb | 21:51 | 23:41 | 02:43 |
07:55 | 3.90 | Flood | 04:48 | 06:25 | 08:25 | ||||
14:47 | 1.50 | 2.40 | Ebb | 10:05 | 11:55 | 15:32 | |||
20:21 | 3.50 | Flood | 17:37 | 18:51 | 20:51 | ||||
Fri 20th Dec | 08:51 | 15:47 | 02:42 | 1.20 | 2.30 | Ebb | 22:31 | 00:21 | 03:27 |
08:36 | 3.70 | Flood | 05:32 | 07:06 | 09:06 | ||||
15:33 | 1.70 | 2.00 | Ebb | 10:46 | 12:36 | 16:18 | |||
21:02 | 3.30 | Flood | 18:23 | 19:32 | 21:32 |
Tide Tables