Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Thu 22nd May | 04:51 | 21:46 | 02:11 | 3.20 | Flood | 22:17 | 00:41 | 02:41 | |
08:36 | 1.50 | 1.70 | Ebb | 04:21 | 06:11 | 09:21 | |||
14:50 | 3.00 | Flood | 11:26 | 13:20 | 15:20 | ||||
20:40 | 1.40 | 1.60 | Ebb | 17:00 | 18:50 | 21:25 | |||
Fri 23rd May | 04:49 | 21:48 | 03:20 | 3.50 | Flood | 23:30 | 01:50 | 03:50 | |
09:36 | 1.30 | 2.20 | Ebb | 05:30 | 07:20 | 10:21 | |||
15:45 | 3.20 | Flood | 12:26 | 14:15 | 16:15 | ||||
21:45 | 1.10 | 2.10 | Ebb | 17:55 | 19:45 | 22:30 | |||
Sat 24th May | 04:47 | 21:49 | 04:13 | 3.70 | Flood | 00:35 | 02:43 | 04:43 | |
10:27 | 1.00 | 2.70 | Ebb | 06:23 | 08:13 | 11:12 | |||
16:30 | 3.40 | Flood | 13:17 | 15:00 | 17:00 | ||||
22:43 | 0.90 | 2.50 | Ebb | 18:40 | 20:30 | 23:28 | |||
Sun 25th May | 04:46 | 21:51 | 05:00 | 3.90 | Flood | 01:33 | 03:30 | 05:30 | |
11:14 | 0.80 | 3.10 | Ebb | 07:10 | 09:00 | 11:59 | |||
17:13 | 3.70 | Flood | 14:04 | 15:43 | 17:43 | ||||
23:36 | 0.70 | 3.00 | Ebb | 19:23 | 21:13 | 00:21 | |||
Mon 26th May | 04:45 | 21:53 | 05:46 | 4.00 | Flood | 02:26 | 04:16 | 06:16 | |
11:59 | 0.70 | 3.30 | Ebb | 07:56 | 09:46 | 12:44 | |||
17:56 | 3.80 | Flood | 14:49 | 16:26 | 18:26 | ||||
Tue 27th May | 04:43 | 21:54 | 00:26 | 0.60 | 3.20 | Ebb | 20:06 | 21:56 | 01:11 |
06:30 | 4.00 | Flood | 03:16 | 05:00 | 07:00 | ||||
12:43 | 0.60 | 3.40 | Ebb | 08:40 | 10:30 | 13:28 | |||
18:40 | 3.90 | Flood | 15:33 | 17:10 | 19:10 | ||||
Wed 28th May | 04:42 | 21:56 | 01:15 | 0.60 | 3.30 | Ebb | 20:50 | 22:40 | 02:00 |
07:15 | 3.90 | Flood | 04:05 | 05:45 | 07:45 | ||||
13:27 | 0.60 | 3.30 | Ebb | 09:25 | 11:15 | 14:12 | |||
19:24 | 3.90 | Flood | 16:17 | 17:54 | 19:54 | ||||
Thu 29th May | 04:41 | 21:57 | 02:05 | 0.70 | 3.20 | Ebb | 21:34 | 23:24 | 02:50 |
08:00 | 3.80 | Flood | 04:55 | 06:30 | 08:30 | ||||
14:12 | 0.70 | 3.10 | Ebb | 10:10 | 12:00 | 14:57 | |||
20:09 | 3.90 | Flood | 17:02 | 18:39 | 20:39 | ||||
Fri 30th May | 04:39 | 21:59 | 02:55 | 0.80 | 3.10 | Ebb | 22:19 | 00:09 | 03:40 |
08:45 | 3.50 | Flood | 05:45 | 07:15 | 09:15 | ||||
14:58 | 0.80 | 2.70 | Ebb | 10:55 | 12:45 | 15:43 | |||
20:54 | 3.70 | Flood | 17:48 | 19:24 | 21:24 | ||||
Sat 31st May | 04:38 | 22:00 | 03:46 | 1.10 | 2.60 | Ebb | 23:04 | 00:54 | 04:31 |
09:33 | 3.30 | Flood | 06:36 | 08:03 | 10:03 | ||||
15:46 | 0.90 | 2.40 | Ebb | 11:43 | 13:33 | 16:31 | |||
21:41 | 3.50 | Flood | 18:36 | 20:11 | 22:11 | ||||
Sun 1st Jun | 04:37 | 22:02 | 04:40 | 1.30 | 2.20 | Ebb | 23:51 | 01:41 | 05:25 |
10:25 | 3.10 | Flood | 07:30 | 08:55 | 10:55 | ||||
16:36 | 1.10 | 2.00 | Ebb | 12:35 | 14:25 | 17:21 | |||
22:32 | 3.30 | Flood | 19:26 | 21:02 | 23:02 | ||||
Mon 2nd Jun | 04:36 | 22:03 | 05:40 | 1.50 | 1.80 | Ebb | 00:42 | 02:32 | 06:25 |
11:31 | 2.90 | Flood | 08:30 | 10:01 | 12:01 | ||||
17:29 | 1.30 | 1.60 | Ebb | 13:41 | 15:31 | 18:14 | |||
23:30 | 3.10 | Flood | 20:19 | 22:00 | 00:00 | ||||
Tue 3rd Jun | 04:35 | 22:05 | 06:47 | 1.70 | 1.40 | Ebb | 01:40 | 03:30 | 07:32 |
13:00 | 2.80 | Flood | 09:37 | 11:30 | 13:30 | ||||
18:27 | 1.50 | 1.30 | Ebb | 15:10 | 17:00 | 19:12 | |||
Wed 4th Jun | 04:34 | 22:06 | 00:42 | 3.00 | Flood | 21:17 | 23:12 | 01:12 | |
08:02 | 1.70 | 1.30 | Ebb | 02:52 | 04:42 | 08:47 | |||
14:10 | 2.80 | Flood | 10:52 | 12:40 | 14:40 | ||||
19:28 | 1.50 | 1.30 | Ebb | 16:20 | 18:10 | 20:13 |
Tide Tables