| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Thu 18th Jun | 04:28 | 22:17 | 03:03 | 0.80 | 3.10 | Ebb | 22:29 | 00:19 | 03:48 |
| 08:57 | 3.60 | Flood | 05:53 | 07:27 | 09:27 | ||||
| 15:04 | 0.60 | 3.00 | Ebb | 11:07 | 12:57 | 15:49 | |||
| 21:07 | 3.80 | Flood | 17:54 | 19:37 | 21:37 | ||||
| Fri 19th Jun | 04:28 | 22:18 | 03:55 | 0.90 | 2.90 | Ebb | 23:17 | 01:07 | 04:40 |
| 09:46 | 3.40 | Flood | 06:45 | 08:16 | 10:16 | ||||
| 15:53 | 0.70 | 2.70 | Ebb | 11:56 | 13:46 | 16:38 | |||
| 21:55 | 3.70 | Flood | 18:43 | 20:25 | 22:25 | ||||
| Sat 20th Jun | 04:28 | 22:18 | 04:48 | 1.10 | 2.60 | Ebb | 00:05 | 01:55 | 05:33 |
| 10:37 | 3.20 | Flood | 07:38 | 09:07 | 11:07 | ||||
| 16:43 | 0.90 | 2.30 | Ebb | 12:47 | 14:37 | 17:28 | |||
| 22:44 | 3.50 | Flood | 19:33 | 21:14 | 23:14 | ||||
| Sun 21st Jun | 04:28 | 22:18 | 05:42 | 1.30 | 2.20 | Ebb | 00:54 | 02:44 | 06:27 |
| 11:34 | 3.00 | Flood | 08:32 | 10:04 | 12:04 | ||||
| 17:34 | 1.10 | 1.90 | Ebb | 13:44 | 15:34 | 18:19 | |||
| 23:38 | 3.20 | Flood | 20:24 | 22:08 | 00:08 | ||||
| Mon 22nd Jun | 04:29 | 22:19 | 06:40 | 1.50 | 1.70 | Ebb | 01:48 | 03:38 | 07:25 |
| 12:41 | 2.90 | Flood | 09:30 | 11:11 | 13:11 | ||||
| 18:28 | 1.30 | 1.60 | Ebb | 14:51 | 16:41 | 19:13 | |||
| Tue 23rd Jun | 04:29 | 22:19 | 00:39 | 3.10 | Flood | 21:18 | 23:09 | 01:09 | |
| 07:44 | 1.60 | 1.50 | Ebb | 02:49 | 04:39 | 08:29 | |||
| 13:50 | 2.90 | Flood | 10:34 | 12:20 | 14:20 | ||||
| 19:26 | 1.50 | 1.40 | Ebb | 16:00 | 17:50 | 20:11 | |||
| Wed 24th Jun | 04:29 | 22:19 | 01:52 | 3.00 | Flood | 22:16 | 00:22 | 02:22 | |
| 08:51 | 1.70 | 1.30 | Ebb | 04:02 | 05:52 | 09:36 | |||
| 14:51 | 2.90 | Flood | 11:41 | 13:21 | 15:21 | ||||
| 20:29 | 1.60 | 1.30 | Ebb | 17:01 | 18:51 | 21:14 | |||
| Thu 25th Jun | 04:30 | 22:19 | 03:02 | 2.90 | Flood | 23:19 | 01:32 | 03:32 | |
| 09:51 | 1.70 | 1.20 | Ebb | 05:12 | 07:02 | 10:36 | |||
| 15:44 | 3.00 | Flood | 12:41 | 14:14 | 16:14 | ||||
| 21:35 | 1.60 | 1.40 | Ebb | 17:54 | 19:44 | 22:20 | |||
| Fri 26th Jun | 04:30 | 22:19 | 04:00 | 3.00 | Flood | 00:25 | 02:30 | 04:30 | |
| 10:40 | 1.60 | 1.40 | Ebb | 06:10 | 08:00 | 11:25 | |||
| 16:30 | 3.10 | Flood | 13:30 | 15:00 | 17:00 | ||||
| 22:36 | 1.60 | 1.50 | Ebb | 18:40 | 20:30 | 23:21 | |||
| Sat 27th Jun | 04:31 | 22:18 | 04:47 | 3.10 | Flood | 01:26 | 03:17 | 05:17 | |
| 11:22 | 1.50 | 1.60 | Ebb | 06:57 | 08:47 | 12:07 | |||
| 17:13 | 3.30 | Flood | 14:12 | 15:43 | 17:43 | ||||
| 23:27 | 1.50 | 1.80 | Ebb | 19:23 | 21:13 | 00:12 | |||
| Sun 28th Jun | 04:32 | 22:18 | 05:29 | 3.20 | Flood | 02:17 | 03:59 | 05:59 | |
| 12:00 | 1.40 | 1.80 | Ebb | 07:39 | 09:29 | 12:45 | |||
| 17:54 | 3.50 | Flood | 14:50 | 16:24 | 18:24 | ||||
| Mon 29th Jun | 04:32 | 22:18 | 00:12 | 1.50 | 2.00 | Ebb | 20:04 | 21:54 | 00:57 |
| 06:10 | 3.40 | Flood | 03:02 | 04:40 | 06:40 | ||||
| 12:37 | 1.30 | 2.10 | Ebb | 08:20 | 10:10 | 13:22 | |||
| 18:34 | 3.60 | Flood | 15:27 | 17:04 | 19:04 | ||||
| Tue 30th Jun | 04:33 | 22:17 | 00:52 | 1.40 | 2.20 | Ebb | 20:44 | 22:34 | 01:37 |
| 06:50 | 3.50 | Flood | 03:42 | 05:20 | 07:20 | ||||
| 13:13 | 1.20 | 2.30 | Ebb | 09:00 | 10:50 | 13:58 | |||
| 19:13 | 3.70 | Flood | 16:03 | 17:43 | 19:43 | ||||
| Wed 1st Jul | 04:34 | 22:17 | 01:31 | 1.30 | 2.40 | Ebb | 21:23 | 23:13 | 02:16 |
| 07:30 | 3.50 | Flood | 04:21 | 06:00 | 08:00 | ||||
| 13:49 | 1.20 | 2.30 | Ebb | 09:40 | 11:30 | 14:34 | |||
| 19:51 | 3.70 | Flood | 16:39 | 18:21 | 20:21 | ||||
Tide Tables