Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Tue 10th Sep | 06:42 | 19:54 | 04:13 | 1.80 | 1.60 | Ebb | 23:53 | 01:43 | 04:58 |
10:17 | 3.20 | Flood | 07:03 | 08:47 | 10:47 | ||||
16:36 | 1.80 | 1.40 | Ebb | 12:27 | 14:17 | 17:21 | |||
22:15 | 3.20 | Flood | 19:26 | 20:45 | 22:45 | ||||
Wed 11th Sep | 06:44 | 19:52 | 05:00 | 2.00 | 1.20 | Ebb | 00:25 | 02:15 | 05:45 |
11:04 | 3.00 | Flood | 07:50 | 09:34 | 11:34 | ||||
17:38 | 2.00 | 1.00 | Ebb | 13:14 | 15:04 | 18:23 | |||
23:03 | 2.90 | Flood | 20:28 | 21:33 | 23:33 | ||||
Thu 12th Sep | 06:46 | 19:49 | 06:48 | 2.10 | 0.80 | Ebb | 01:13 | 03:03 | 07:33 |
12:38 | 2.80 | Flood | 09:38 | 11:08 | 13:08 | ||||
19:21 | 2.10 | 0.70 | Ebb | 14:48 | 16:38 | 20:06 | |||
Fri 13th Sep | 06:48 | 19:46 | 02:44 | 2.70 | Flood | 22:11 | 01:14 | 03:14 | |
08:28 | 2.00 | 0.70 | Ebb | 04:54 | 06:44 | 09:13 | |||
15:41 | 3.00 | Flood | 11:18 | 14:11 | 16:11 | ||||
21:01 | 2.00 | 1.00 | Ebb | 17:51 | 19:41 | 21:46 | |||
Sat 14th Sep | 06:50 | 19:44 | 04:11 | 2.90 | Flood | 23:51 | 02:41 | 04:41 | |
09:53 | 1.70 | 1.20 | Ebb | 06:21 | 08:11 | 10:38 | |||
16:31 | 3.30 | Flood | 12:43 | 15:01 | 17:01 | ||||
22:25 | 1.60 | 1.70 | Ebb | 18:41 | 20:31 | 23:10 | |||
Sun 15th Sep | 06:52 | 19:41 | 04:56 | 3.20 | Flood | 01:15 | 03:26 | 05:26 | |
10:49 | 1.30 | 1.90 | Ebb | 07:06 | 08:56 | 11:34 | |||
17:11 | 3.70 | Flood | 13:39 | 15:41 | 17:41 | ||||
23:18 | 1.20 | 2.50 | Ebb | 19:21 | 21:11 | 00:03 | |||
Mon 16th Sep | 06:54 | 19:38 | 05:33 | 3.50 | Flood | 02:08 | 04:03 | 06:03 | |
11:32 | 1.00 | 2.50 | Ebb | 07:43 | 09:33 | 12:17 | |||
17:48 | 4.00 | Flood | 14:22 | 16:18 | 18:18 | ||||
Tue 17th Sep | 06:56 | 19:36 | 00:02 | 0.80 | 3.20 | Ebb | 19:58 | 21:48 | 00:47 |
06:07 | 3.80 | Flood | 02:52 | 04:37 | 06:37 | ||||
12:12 | 0.60 | 3.20 | Ebb | 08:17 | 10:07 | 12:57 | |||
18:24 | 4.30 | Flood | 15:02 | 16:54 | 18:54 | ||||
Wed 18th Sep | 06:58 | 19:33 | 00:41 | 0.50 | 3.80 | Ebb | 20:34 | 22:24 | 01:26 |
06:38 | 4.00 | Flood | 03:31 | 05:08 | 07:08 | ||||
12:52 | 0.30 | 3.70 | Ebb | 08:48 | 10:38 | 13:37 | |||
19:00 | 4.50 | Flood | 15:42 | 17:30 | 19:30 | ||||
Thu 19th Sep | 07:00 | 19:30 | 01:19 | 0.40 | 4.10 | Ebb | 21:10 | 23:00 | 02:04 |
07:11 | 4.10 | Flood | 04:09 | 05:41 | 07:41 | ||||
13:31 | 0.20 | 3.90 | Ebb | 09:21 | 11:11 | 14:16 | |||
19:37 | 4.50 | Flood | 16:21 | 18:07 | 20:07 | ||||
Fri 20th Sep | 07:02 | 19:27 | 01:56 | 0.30 | 4.20 | Ebb | 21:47 | 23:37 | 02:41 |
07:45 | 4.10 | Flood | 04:46 | 06:15 | 08:15 | ||||
14:12 | 0.20 | 3.90 | Ebb | 09:55 | 11:45 | 14:57 | |||
20:13 | 4.30 | Flood | 17:02 | 18:43 | 20:43 | ||||
Sat 21st Sep | 07:04 | 19:25 | 02:34 | 0.40 | 3.90 | Ebb | 22:23 | 00:13 | 03:19 |
08:20 | 4.00 | Flood | 05:24 | 06:50 | 08:50 | ||||
14:54 | 0.40 | 3.60 | Ebb | 10:30 | 12:20 | 15:39 | |||
20:50 | 4.10 | Flood | 17:44 | 19:20 | 21:20 | ||||
Sun 22nd Sep | 07:06 | 19:22 | 03:14 | 0.60 | 3.50 | Ebb | 23:00 | 00:50 | 03:59 |
08:56 | 3.80 | Flood | 06:04 | 07:26 | 09:26 | ||||
15:38 | 0.70 | 3.10 | Ebb | 11:06 | 12:56 | 16:23 | |||
21:28 | 3.70 | Flood | 18:28 | 19:58 | 21:58 | ||||
Mon 23rd Sep | 07:08 | 19:19 | 03:57 | 0.90 | 2.80 | Ebb | 23:38 | 01:28 | 04:42 |
09:35 | 3.50 | Flood | 06:47 | 08:05 | 10:05 | ||||
16:27 | 1.10 | 2.40 | Ebb | 11:45 | 13:35 | 17:12 | |||
22:10 | 3.30 | Flood | 19:17 | 20:40 | 22:40 |
Tide Tables