| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Fri 26th Jun | 04:30 | 22:19 | 04:00 | 3.00 | Flood | 00:25 | 02:30 | 04:30 | |
| 10:40 | 1.60 | 1.40 | Ebb | 06:10 | 08:00 | 11:25 | |||
| 16:30 | 3.10 | Flood | 13:30 | 15:00 | 17:00 | ||||
| 22:36 | 1.60 | 1.50 | Ebb | 18:40 | 20:30 | 23:21 | |||
| Sat 27th Jun | 04:31 | 22:18 | 04:47 | 3.10 | Flood | 01:26 | 03:17 | 05:17 | |
| 11:22 | 1.50 | 1.60 | Ebb | 06:57 | 08:47 | 12:07 | |||
| 17:13 | 3.30 | Flood | 14:12 | 15:43 | 17:43 | ||||
| 23:27 | 1.50 | 1.80 | Ebb | 19:23 | 21:13 | 00:12 | |||
| Sun 28th Jun | 04:32 | 22:18 | 05:29 | 3.20 | Flood | 02:17 | 03:59 | 05:59 | |
| 12:00 | 1.40 | 1.80 | Ebb | 07:39 | 09:29 | 12:45 | |||
| 17:54 | 3.50 | Flood | 14:50 | 16:24 | 18:24 | ||||
| Mon 29th Jun | 04:32 | 22:18 | 00:12 | 1.50 | 2.00 | Ebb | 20:04 | 21:54 | 00:57 |
| 06:10 | 3.40 | Flood | 03:02 | 04:40 | 06:40 | ||||
| 12:37 | 1.30 | 2.10 | Ebb | 08:20 | 10:10 | 13:22 | |||
| 18:34 | 3.60 | Flood | 15:27 | 17:04 | 19:04 | ||||
| Tue 30th Jun | 04:33 | 22:17 | 00:52 | 1.40 | 2.20 | Ebb | 20:44 | 22:34 | 01:37 |
| 06:50 | 3.50 | Flood | 03:42 | 05:20 | 07:20 | ||||
| 13:13 | 1.20 | 2.30 | Ebb | 09:00 | 10:50 | 13:58 | |||
| 19:13 | 3.70 | Flood | 16:03 | 17:43 | 19:43 | ||||
| Wed 1st Jul | 04:34 | 22:17 | 01:31 | 1.30 | 2.40 | Ebb | 21:23 | 23:13 | 02:16 |
| 07:30 | 3.50 | Flood | 04:21 | 06:00 | 08:00 | ||||
| 13:49 | 1.20 | 2.30 | Ebb | 09:40 | 11:30 | 14:34 | |||
| 19:51 | 3.70 | Flood | 16:39 | 18:21 | 20:21 | ||||
| Thu 2nd Jul | 04:35 | 22:16 | 02:10 | 1.30 | 2.40 | Ebb | 22:01 | 23:51 | 02:55 |
| 08:06 | 3.50 | Flood | 05:00 | 06:36 | 08:36 | ||||
| 14:23 | 1.20 | 2.30 | Ebb | 10:16 | 12:06 | 15:08 | |||
| 20:26 | 3.70 | Flood | 17:13 | 18:56 | 20:56 | ||||
| Fri 3rd Jul | 04:36 | 22:16 | 02:48 | 1.30 | 2.40 | Ebb | 22:36 | 00:26 | 03:33 |
| 08:39 | 3.50 | Flood | 05:38 | 07:09 | 09:09 | ||||
| 14:54 | 1.20 | 2.30 | Ebb | 10:49 | 12:39 | 15:39 | |||
| 21:00 | 3.70 | Flood | 17:44 | 19:30 | 21:30 | ||||
| Sat 4th Jul | 04:37 | 22:15 | 03:23 | 1.30 | 2.40 | Ebb | 23:10 | 01:00 | 04:08 |
| 09:09 | 3.40 | Flood | 06:13 | 07:39 | 09:39 | ||||
| 15:24 | 1.20 | 2.20 | Ebb | 11:19 | 13:09 | 16:09 | |||
| 21:34 | 3.60 | Flood | 18:14 | 20:04 | 22:04 | ||||
| Sun 5th Jul | 04:38 | 22:14 | 03:57 | 1.40 | 2.20 | Ebb | 23:44 | 01:34 | 04:42 |
| 09:41 | 3.30 | Flood | 06:47 | 08:11 | 10:11 | ||||
| 15:57 | 1.30 | 2.00 | Ebb | 11:51 | 13:41 | 16:42 | |||
| 22:10 | 3.60 | Flood | 18:47 | 20:40 | 22:40 | ||||
| Mon 6th Jul | 04:39 | 22:14 | 04:33 | 1.40 | 2.20 | Ebb | 00:20 | 02:10 | 05:18 |
| 10:18 | 3.20 | Flood | 07:23 | 08:48 | 10:48 | ||||
| 16:36 | 1.40 | 1.80 | Ebb | 12:28 | 14:18 | 17:21 | |||
| 22:51 | 3.50 | Flood | 19:26 | 21:21 | 23:21 | ||||
| Tue 7th Jul | 04:40 | 22:13 | 05:18 | 1.50 | 2.00 | Ebb | 01:01 | 02:51 | 06:03 |
| 11:02 | 3.10 | Flood | 08:08 | 09:32 | 11:32 | ||||
| 17:24 | 1.40 | 1.70 | Ebb | 13:12 | 15:02 | 18:09 | |||
| 23:41 | 3.30 | Flood | 20:14 | 22:11 | 00:11 | ||||
| Wed 8th Jul | 04:41 | 22:12 | 06:14 | 1.60 | 1.70 | Ebb | 01:51 | 03:41 | 06:59 |
| 11:57 | 3.00 | Flood | 09:04 | 10:27 | 12:27 | ||||
| 18:24 | 1.50 | 1.50 | Ebb | 14:07 | 15:57 | 19:09 | |||
| Thu 9th Jul | 04:43 | 22:11 | 00:46 | 3.20 | Flood | 21:14 | 23:16 | 01:16 | |
| 07:22 | 1.60 | 1.60 | Ebb | 02:56 | 04:46 | 08:07 | |||
| 13:08 | 3.00 | Flood | 10:12 | 11:38 | 13:38 | ||||
| 19:37 | 1.60 | 1.40 | Ebb | 15:18 | 17:08 | 20:22 | |||
Tide Tables