| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Tue 11th Nov | 07:50 | 16:21 | 03:30 | 1.20 | 2.00 | Ebb | 23:14 | 01:04 | 04:15 |
| 09:25 | 3.40 | Flood | 06:20 | 07:55 | 09:55 | ||||
| 16:31 | 1.60 | 1.80 | Ebb | 11:35 | 13:25 | 17:16 | |||
| 22:19 | 2.90 | Flood | 19:21 | 20:49 | 22:49 | ||||
| Wed 12th Nov | 07:52 | 16:19 | 04:32 | 1.50 | 1.40 | Ebb | 00:29 | 02:19 | 05:17 |
| 10:46 | 3.20 | Flood | 07:22 | 09:16 | 11:16 | ||||
| 17:56 | 1.80 | 1.40 | Ebb | 12:56 | 14:46 | 18:41 | |||
| Thu 13th Nov | 07:55 | 16:17 | 00:34 | 2.80 | Flood | 20:46 | 23:04 | 01:04 | |
| 05:44 | 1.60 | 1.20 | Ebb | 02:44 | 04:34 | 06:29 | |||
| 13:01 | 3.20 | Flood | 08:34 | 11:31 | 13:31 | ||||
| 19:36 | 1.80 | 1.40 | Ebb | 15:11 | 17:01 | 20:21 | |||
| Fri 14th Nov | 07:57 | 16:15 | 01:54 | 2.90 | Flood | 22:26 | 00:24 | 02:24 | |
| 07:01 | 1.60 | 1.30 | Ebb | 04:04 | 05:54 | 07:46 | |||
| 14:17 | 3.30 | Flood | 09:51 | 12:47 | 14:47 | ||||
| 20:43 | 1.70 | 1.60 | Ebb | 16:27 | 18:17 | 21:28 | |||
| Sat 15th Nov | 07:59 | 16:14 | 02:46 | 3.10 | Flood | 23:33 | 01:16 | 03:16 | |
| 08:12 | 1.50 | 1.60 | Ebb | 04:56 | 06:46 | 08:57 | |||
| 14:59 | 3.40 | Flood | 11:02 | 13:29 | 15:29 | ||||
| 21:28 | 1.60 | 1.80 | Ebb | 17:09 | 18:59 | 22:13 | |||
| Sun 16th Nov | 08:01 | 16:12 | 03:19 | 3.20 | Flood | 00:18 | 01:49 | 03:49 | |
| 09:08 | 1.40 | 1.80 | Ebb | 05:29 | 07:19 | 09:53 | |||
| 15:27 | 3.50 | Flood | 11:58 | 13:57 | 15:57 | ||||
| 22:03 | 1.50 | 2.00 | Ebb | 17:37 | 19:27 | 22:48 | |||
| Mon 17th Nov | 08:03 | 16:10 | 03:48 | 3.40 | Flood | 00:53 | 02:18 | 04:18 | |
| 09:53 | 1.30 | 2.10 | Ebb | 05:58 | 07:48 | 10:38 | |||
| 15:56 | 3.60 | Flood | 12:43 | 14:26 | 16:26 | ||||
| 22:33 | 1.40 | 2.20 | Ebb | 18:06 | 19:56 | 23:18 | |||
| Tue 18th Nov | 08:05 | 16:09 | 04:18 | 3.60 | Flood | 01:23 | 02:48 | 04:48 | |
| 10:31 | 1.30 | 2.30 | Ebb | 06:28 | 08:18 | 11:16 | |||
| 16:26 | 3.70 | Flood | 13:21 | 14:56 | 16:56 | ||||
| 23:01 | 1.30 | 2.40 | Ebb | 18:36 | 20:26 | 23:46 | |||
| Wed 19th Nov | 08:07 | 16:07 | 04:50 | 3.80 | Flood | 01:51 | 03:20 | 05:20 | |
| 11:06 | 1.20 | 2.60 | Ebb | 07:00 | 08:50 | 11:51 | |||
| 16:58 | 3.80 | Flood | 13:56 | 15:28 | 17:28 | ||||
| 23:31 | 1.20 | 2.60 | Ebb | 19:08 | 20:58 | 00:16 | |||
| Thu 20th Nov | 08:09 | 16:06 | 05:23 | 3.90 | Flood | 02:21 | 03:53 | 05:53 | |
| 11:40 | 1.30 | 2.60 | Ebb | 07:33 | 09:23 | 12:25 | |||
| 17:31 | 3.90 | Flood | 14:30 | 16:01 | 18:01 | ||||
| Fri 21st Nov | 08:11 | 16:04 | 00:02 | 1.20 | 2.70 | Ebb | 19:41 | 21:31 | 00:47 |
| 05:56 | 3.90 | Flood | 02:52 | 04:26 | 06:26 | ||||
| 12:13 | 1.30 | 2.60 | Ebb | 08:06 | 09:56 | 12:58 | |||
| 18:05 | 3.90 | Flood | 15:03 | 16:35 | 18:35 | ||||
| Sat 22nd Nov | 08:13 | 16:03 | 00:35 | 1.30 | 2.60 | Ebb | 20:15 | 22:05 | 01:20 |
| 06:29 | 3.90 | Flood | 03:25 | 04:59 | 06:59 | ||||
| 12:48 | 1.40 | 2.50 | Ebb | 08:39 | 10:29 | 13:33 | |||
| 18:38 | 3.80 | Flood | 15:38 | 17:08 | 19:08 | ||||
| Sun 23rd Nov | 08:15 | 16:01 | 01:09 | 1.40 | 2.40 | Ebb | 20:48 | 22:38 | 01:54 |
| 07:04 | 3.80 | Flood | 03:59 | 05:34 | 07:34 | ||||
| 13:24 | 1.60 | 2.20 | Ebb | 09:14 | 11:04 | 14:09 | |||
| 19:10 | 3.60 | Flood | 16:14 | 17:40 | 19:40 | ||||
| Mon 24th Nov | 08:17 | 16:00 | 01:42 | 1.50 | 2.10 | Ebb | 21:20 | 23:10 | 02:27 |
| 07:39 | 3.70 | Flood | 04:32 | 06:09 | 08:09 | ||||
| 14:01 | 1.70 | 2.00 | Ebb | 09:49 | 11:39 | 14:46 | |||
| 19:43 | 3.50 | Flood | 16:51 | 18:13 | 20:13 | ||||
Tide Tables