Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sun 17th Jan | 08:42 | 16:21 | 02:03 | 0.96 | 2.67 | Ebb | 21:57 | 23:47 | 02:48 |
08:17 | 3.87 | Flood | 04:53 | 06:47 | 08:47 | ||||
14:33 | 1.26 | 2.61 | Ebb | 10:27 | 12:17 | 15:18 | |||
20:22 | 3.54 | Flood | 17:23 | 18:52 | 20:52 | ||||
Mon 18th Jan | 08:41 | 16:23 | 02:41 | 1.09 | 2.45 | Ebb | 22:32 | 00:22 | 03:26 |
08:53 | 3.74 | Flood | 05:31 | 07:23 | 09:23 | ||||
15:11 | 1.42 | 2.32 | Ebb | 11:03 | 12:53 | 15:56 | |||
20:58 | 3.43 | Flood | 18:01 | 19:28 | 21:28 | ||||
Tue 19th Jan | 08:40 | 16:25 | 03:18 | 1.26 | 2.17 | Ebb | 23:08 | 00:58 | 04:03 |
09:31 | 3.58 | Flood | 06:08 | 08:01 | 10:01 | ||||
15:51 | 1.59 | 1.99 | Ebb | 11:41 | 13:31 | 16:36 | |||
21:37 | 3.30 | Flood | 18:41 | 20:07 | 22:07 | ||||
Wed 20th Jan | 08:38 | 16:27 | 03:59 | 1.46 | 1.84 | Ebb | 23:47 | 01:37 | 04:44 |
10:13 | 3.40 | Flood | 06:49 | 08:43 | 10:43 | ||||
16:34 | 1.76 | 1.64 | Ebb | 12:23 | 14:13 | 17:19 | |||
22:22 | 3.16 | Flood | 19:24 | 20:52 | 22:52 | ||||
Thu 21st Jan | 08:37 | 16:29 | 04:45 | 1.66 | 1.50 | Ebb | 00:32 | 02:22 | 05:30 |
11:01 | 3.23 | Flood | 07:35 | 09:31 | 11:31 | ||||
17:28 | 1.89 | 1.34 | Ebb | 13:11 | 15:01 | 18:13 | |||
23:18 | 3.02 | Flood | 20:18 | 21:48 | 23:48 | ||||
Fri 22nd Jan | 08:35 | 16:31 | 05:46 | 1.83 | 1.19 | Ebb | 01:28 | 03:18 | 06:31 |
12:00 | 3.10 | Flood | 08:36 | 10:30 | 12:30 | ||||
18:41 | 1.97 | 1.13 | Ebb | 14:10 | 16:00 | 19:26 | |||
Sat 23rd Jan | 08:33 | 16:33 | 00:28 | 2.94 | Flood | 21:31 | 22:58 | 00:58 | |
07:07 | 1.92 | 1.02 | Ebb | 02:38 | 04:28 | 07:52 | |||
13:11 | 3.03 | Flood | 09:57 | 11:41 | 13:41 | ||||
20:00 | 1.93 | 1.10 | Ebb | 15:21 | 17:11 | 20:45 | |||
Sun 24th Jan | 08:32 | 16:36 | 01:49 | 2.96 | Flood | 22:50 | 00:19 | 02:19 | |
08:29 | 1.89 | 1.07 | Ebb | 03:59 | 05:49 | 09:14 | |||
14:26 | 3.06 | Flood | 11:19 | 12:56 | 14:56 | ||||
21:06 | 1.80 | 1.26 | Ebb | 16:36 | 18:26 | 21:51 | |||
Mon 25th Jan | 08:30 | 16:38 | 03:06 | 3.09 | Flood | 23:56 | 01:36 | 03:36 | |
09:32 | 1.76 | 1.33 | Ebb | 05:16 | 07:06 | 10:17 | |||
15:31 | 3.17 | Flood | 12:22 | 14:01 | 16:01 | ||||
21:57 | 1.62 | 1.55 | Ebb | 17:41 | 19:31 | 22:42 | |||
Tue 26th Jan | 08:28 | 16:40 | 04:04 | 3.28 | Flood | 00:47 | 02:34 | 04:34 | |
10:22 | 1.58 | 1.70 | Ebb | 06:14 | 08:04 | 11:07 | |||
16:23 | 3.33 | Flood | 13:12 | 14:53 | 16:53 | ||||
22:39 | 1.41 | 1.92 | Ebb | 18:33 | 20:23 | 23:24 | |||
Wed 27th Jan | 08:27 | 16:42 | 04:51 | 3.50 | Flood | 01:29 | 03:21 | 05:21 | |
11:03 | 1.39 | 2.11 | Ebb | 07:01 | 08:51 | 11:48 | |||
17:06 | 3.49 | Flood | 13:53 | 15:36 | 17:36 | ||||
23:17 | 1.20 | 2.29 | Ebb | 19:16 | 21:06 | 00:02 | |||
Thu 28th Jan | 08:25 | 16:44 | 05:31 | 3.70 | Flood | 02:07 | 04:01 | 06:01 | |
11:41 | 1.20 | 2.50 | Ebb | 07:41 | 09:31 | 12:26 | |||
17:45 | 3.65 | Flood | 14:31 | 16:15 | 18:15 | ||||
23:54 | 1.01 | 2.64 | Ebb | 19:55 | 21:45 | 00:39 | |||
Fri 29th Jan | 08:23 | 16:46 | 06:10 | 3.89 | Flood | 02:44 | 04:40 | 06:40 | |
12:19 | 1.05 | 2.84 | Ebb | 08:20 | 10:10 | 13:04 | |||
18:22 | 3.78 | Flood | 15:09 | 16:52 | 18:52 | ||||
Sat 30th Jan | 08:21 | 16:49 | 00:31 | 0.86 | 2.92 | Ebb | 20:32 | 22:22 | 01:16 |
06:47 | 4.02 | Flood | 03:21 | 05:17 | 07:17 | ||||
12:56 | 0.94 | 3.08 | Ebb | 08:57 | 10:47 | 13:41 | |||
18:59 | 3.86 | Flood | 15:46 | 17:29 | 19:29 |
Tide Tables