Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Thu 8th Jun | 03:31 | 21:10 | 04:38 | 0.90 | 2.80 | Ebb | 00:14 | 02:04 | 05:23 |
10:27 | 3.30 | Flood | 07:28 | 08:57 | 10:57 | ||||
16:53 | 0.90 | 2.40 | Ebb | 12:37 | 14:27 | 17:38 | |||
22:57 | 3.60 | Flood | 19:43 | 21:27 | 23:27 | ||||
Fri 9th Jun | 03:31 | 21:11 | 05:36 | 1.10 | 2.50 | Ebb | 01:07 | 02:57 | 06:21 |
11:22 | 3.10 | Flood | 08:26 | 09:52 | 11:52 | ||||
17:49 | 1.00 | 2.10 | Ebb | 13:32 | 15:22 | 18:34 | |||
23:57 | 3.40 | Flood | 20:39 | 22:27 | 00:27 | ||||
Sat 10th Jun | 03:30 | 21:12 | 06:39 | 1.20 | 2.20 | Ebb | 02:07 | 03:57 | 07:24 |
12:28 | 2.90 | Flood | 09:29 | 10:58 | 12:58 | ||||
18:51 | 1.20 | 1.70 | Ebb | 14:38 | 16:28 | 19:36 | |||
Sun 11th Jun | 03:30 | 21:13 | 01:12 | 3.30 | Flood | 21:41 | 23:42 | 01:42 | |
07:47 | 1.30 | 2.00 | Ebb | 03:22 | 05:12 | 08:32 | |||
13:55 | 2.80 | Flood | 10:37 | 12:25 | 14:25 | ||||
19:59 | 1.30 | 1.50 | Ebb | 16:05 | 17:55 | 20:44 | |||
Mon 12th Jun | 03:29 | 21:14 | 02:38 | 3.30 | Flood | 22:49 | 01:08 | 03:08 | |
08:59 | 1.40 | 1.90 | Ebb | 04:48 | 06:38 | 09:44 | |||
15:20 | 2.90 | Flood | 11:49 | 13:50 | 15:50 | ||||
21:12 | 1.30 | 1.60 | Ebb | 17:30 | 19:20 | 21:57 | |||
Tue 13th Jun | 03:29 | 21:14 | 03:50 | 3.30 | Flood | 00:02 | 02:20 | 04:20 | |
10:05 | 1.40 | 1.90 | Ebb | 06:00 | 07:50 | 10:50 | |||
16:23 | 3.00 | Flood | 12:55 | 14:53 | 16:53 | ||||
22:21 | 1.30 | 1.70 | Ebb | 18:33 | 20:23 | 23:06 | |||
Wed 14th Jun | 03:29 | 21:15 | 04:49 | 3.40 | Flood | 01:11 | 03:19 | 05:19 | |
11:02 | 1.30 | 2.10 | Ebb | 06:59 | 08:49 | 11:47 | |||
17:12 | 3.10 | Flood | 13:52 | 15:42 | 17:42 | ||||
23:22 | 1.20 | 1.90 | Ebb | 19:22 | 21:12 | 00:07 | |||
Thu 15th Jun | 03:28 | 21:16 | 05:38 | 3.40 | Flood | 02:12 | 04:08 | 06:08 | |
11:49 | 1.20 | 2.20 | Ebb | 07:48 | 09:38 | 12:34 | |||
17:52 | 3.30 | Flood | 14:39 | 16:22 | 18:22 | ||||
Fri 16th Jun | 03:28 | 21:16 | 00:15 | 1.20 | 2.10 | Ebb | 20:02 | 21:52 | 01:00 |
06:22 | 3.50 | Flood | 03:05 | 04:52 | 06:52 | ||||
12:31 | 1.20 | 2.30 | Ebb | 08:32 | 10:22 | 13:16 | |||
18:30 | 3.50 | Flood | 15:21 | 17:00 | 19:00 | ||||
Sat 17th Jun | 03:28 | 21:17 | 01:03 | 1.10 | 2.40 | Ebb | 20:40 | 22:30 | 01:48 |
07:01 | 3.60 | Flood | 03:53 | 05:31 | 07:31 | ||||
13:10 | 1.10 | 2.50 | Ebb | 09:11 | 11:01 | 13:55 | |||
19:08 | 3.60 | Flood | 16:00 | 17:38 | 19:38 | ||||
Sun 18th Jun | 03:28 | 21:17 | 01:47 | 1.20 | 2.40 | Ebb | 21:18 | 23:08 | 02:32 |
07:38 | 3.60 | Flood | 04:37 | 06:08 | 08:08 | ||||
13:48 | 1.10 | 2.50 | Ebb | 09:48 | 11:38 | 14:33 | |||
19:45 | 3.70 | Flood | 16:38 | 18:15 | 20:15 | ||||
Mon 19th Jun | 03:28 | 21:18 | 02:27 | 1.20 | 2.50 | Ebb | 21:55 | 23:45 | 03:12 |
08:15 | 3.60 | Flood | 05:17 | 06:45 | 08:45 | ||||
14:26 | 1.10 | 2.50 | Ebb | 10:25 | 12:15 | 15:11 | |||
20:23 | 3.80 | Flood | 17:16 | 18:53 | 20:53 | ||||
Tue 20th Jun | 03:28 | 21:18 | 03:07 | 1.30 | 2.50 | Ebb | 22:33 | 00:23 | 03:52 |
08:52 | 3.50 | Flood | 05:57 | 07:22 | 09:22 | ||||
15:06 | 1.10 | 2.40 | Ebb | 11:02 | 12:52 | 15:51 | |||
21:00 | 3.70 | Flood | 17:56 | 19:30 | 21:30 | ||||
Wed 21st Jun | 03:28 | 21:18 | 03:46 | 1.40 | 2.30 | Ebb | 23:10 | 01:00 | 04:31 |
09:30 | 3.50 | Flood | 06:36 | 08:00 | 10:00 | ||||
15:45 | 1.20 | 2.30 | Ebb | 11:40 | 13:30 | 16:30 | |||
21:38 | 3.70 | Flood | 18:35 | 20:08 | 22:08 |
Tide Tables