Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Tue 3rd Oct | 06:27 | 17:55 | 03:54 | 0.70 | 3.40 | Ebb | 23:40 | 01:30 | 04:39 |
09:37 | 3.90 | Flood | 06:44 | 08:07 | 10:07 | ||||
16:19 | 0.80 | 3.10 | Ebb | 11:47 | 13:37 | 17:04 | |||
22:03 | 3.80 | Flood | 19:09 | 20:33 | 22:33 | ||||
Wed 4th Oct | 06:29 | 17:52 | 04:33 | 1.00 | 2.80 | Ebb | 00:13 | 02:03 | 05:18 |
10:10 | 3.60 | Flood | 07:23 | 08:40 | 10:40 | ||||
17:00 | 1.20 | 2.40 | Ebb | 12:20 | 14:10 | 17:45 | |||
22:38 | 3.40 | Flood | 19:50 | 21:08 | 23:08 | ||||
Thu 5th Oct | 06:31 | 17:49 | 05:15 | 1.30 | 2.10 | Ebb | 00:48 | 02:38 | 06:00 |
10:45 | 3.40 | Flood | 08:05 | 09:15 | 11:15 | ||||
17:47 | 1.60 | 1.80 | Ebb | 12:55 | 14:45 | 18:32 | |||
23:16 | 3.10 | Flood | 20:37 | 21:46 | 23:46 | ||||
Fri 6th Oct | 06:33 | 17:47 | 06:06 | 1.60 | 1.50 | Ebb | 01:26 | 03:16 | 06:51 |
11:29 | 3.10 | Flood | 08:56 | 09:59 | 11:59 | ||||
18:47 | 2.00 | 1.10 | Ebb | 13:39 | 15:29 | 19:32 | |||
Sat 7th Oct | 06:33 | 17:47 | 00:12 | 2.70 | Flood | 21:37 | 22:42 | 00:42 | |
07:09 | 1.80 | 0.90 | Ebb | 02:22 | 04:12 | 07:54 | |||
12:47 | 2.80 | Flood | 09:59 | 11:17 | 13:17 | ||||
20:22 | 2.20 | 0.60 | Ebb | 14:57 | 16:47 | 21:07 | |||
Sun 8th Oct | 06:37 | 17:41 | 03:49 | 2.60 | Flood | 23:12 | 02:19 | 04:19 | |
08:28 | 1.90 | 0.70 | Ebb | 05:59 | 07:49 | 09:13 | |||
16:39 | 2.90 | Flood | 11:18 | 15:09 | 17:09 | ||||
23:13 | 2.00 | 0.90 | Ebb | 18:49 | 20:39 | 23:58 | |||
Mon 9th Oct | 06:39 | 17:39 | 05:04 | 2.80 | Flood | 02:03 | 03:34 | 05:34 | |
10:05 | 1.80 | 1.00 | Ebb | 07:14 | 09:04 | 10:50 | |||
17:30 | 3.10 | Flood | 12:55 | 16:00 | 18:00 | ||||
23:55 | 1.80 | 1.30 | Ebb | 19:40 | 21:30 | 00:40 | |||
Tue 10th Oct | 06:41 | 17:36 | 05:40 | 3.00 | Flood | 02:45 | 04:10 | 06:10 | |
11:14 | 1.60 | 1.40 | Ebb | 07:50 | 09:40 | 11:59 | |||
17:42 | 3.30 | Flood | 14:04 | 16:12 | 18:12 | ||||
Wed 11th Oct | 06:41 | 17:36 | 00:24 | 1.60 | 1.70 | Ebb | 19:52 | 21:42 | 01:09 |
06:03 | 3.30 | Flood | 03:14 | 04:33 | 06:33 | ||||
11:58 | 1.40 | 1.90 | Ebb | 08:13 | 10:03 | 12:43 | |||
18:06 | 3.60 | Flood | 14:48 | 16:36 | 18:36 | ||||
Thu 12th Oct | 06:43 | 17:34 | 00:50 | 1.40 | 2.20 | Ebb | 20:16 | 22:06 | 01:35 |
06:29 | 3.50 | Flood | 03:40 | 04:59 | 06:59 | ||||
12:34 | 1.20 | 2.30 | Ebb | 08:39 | 10:29 | 13:19 | |||
18:34 | 3.80 | Flood | 15:24 | 17:04 | 19:04 | ||||
Fri 13th Oct | 06:47 | 17:28 | 01:15 | 1.20 | 2.60 | Ebb | 20:44 | 22:34 | 02:00 |
06:58 | 3.70 | Flood | 04:05 | 05:28 | 07:28 | ||||
13:05 | 1.00 | 2.70 | Ebb | 09:08 | 10:58 | 13:50 | |||
19:05 | 4.00 | Flood | 15:55 | 17:35 | 19:35 | ||||
Sat 14th Oct | 06:49 | 17:26 | 01:40 | 1.10 | 2.90 | Ebb | 21:15 | 23:05 | 02:25 |
07:28 | 3.90 | Flood | 04:30 | 05:58 | 07:58 | ||||
13:35 | 0.90 | 3.00 | Ebb | 09:38 | 11:28 | 14:20 | |||
19:35 | 4.10 | Flood | 16:25 | 18:05 | 20:05 | ||||
Sun 15th Oct | 06:51 | 17:23 | 02:05 | 1.00 | 3.10 | Ebb | 21:45 | 23:35 | 02:50 |
07:57 | 3.90 | Flood | 04:55 | 06:27 | 08:27 | ||||
14:03 | 0.90 | 3.00 | Ebb | 10:07 | 11:57 | 14:48 | |||
20:03 | 4.10 | Flood | 16:53 | 18:33 | 20:33 | ||||
Mon 16th Oct | 06:54 | 17:21 | 02:31 | 1.00 | 3.10 | Ebb | 22:13 | 00:03 | 03:16 |
08:22 | 4.00 | Flood | 05:21 | 06:52 | 08:52 | ||||
14:32 | 0.90 | 3.10 | Ebb | 10:32 | 12:22 | 15:17 | |||
20:29 | 4.10 | Flood | 17:22 | 18:59 | 20:59 |
Tide Tables