| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Tue 9th Jun | 04:31 | 22:11 | 00:29 | 3.20 | Flood | 20:57 | 22:59 | 00:59 | |
| 07:10 | 1.70 | 1.50 | Ebb | 02:39 | 04:29 | 07:55 | |||
| 12:51 | 2.90 | Flood | 10:00 | 11:21 | 13:21 | ||||
| 19:11 | 1.60 | 1.30 | Ebb | 15:01 | 16:51 | 19:56 | |||
| Wed 10th Jun | 04:30 | 22:12 | 01:44 | 3.20 | Flood | 22:01 | 00:14 | 02:14 | |
| 08:15 | 1.60 | 1.60 | Ebb | 03:54 | 05:44 | 09:00 | |||
| 14:09 | 3.00 | Flood | 11:05 | 12:39 | 14:39 | ||||
| 20:19 | 1.50 | 1.50 | Ebb | 16:19 | 18:09 | 21:04 | |||
| Thu 11th Jun | 04:30 | 22:13 | 02:58 | 3.40 | Flood | 23:09 | 01:28 | 03:28 | |
| 09:16 | 1.40 | 2.00 | Ebb | 05:08 | 06:58 | 10:01 | |||
| 15:19 | 3.10 | Flood | 12:06 | 13:49 | 15:49 | ||||
| 21:26 | 1.30 | 1.80 | Ebb | 17:29 | 19:19 | 22:11 | |||
| Fri 12th Jun | 04:29 | 22:14 | 04:00 | 3.50 | Flood | 00:16 | 02:30 | 04:30 | |
| 10:11 | 1.20 | 2.30 | Ebb | 06:10 | 08:00 | 10:56 | |||
| 16:16 | 3.40 | Flood | 13:01 | 14:46 | 16:46 | ||||
| 22:30 | 1.10 | 2.30 | Ebb | 18:26 | 20:16 | 23:15 | |||
| Sat 13th Jun | 04:29 | 22:15 | 04:54 | 3.70 | Flood | 01:20 | 03:24 | 05:24 | |
| 11:02 | 1.00 | 2.70 | Ebb | 07:04 | 08:54 | 11:47 | |||
| 17:07 | 3.60 | Flood | 13:52 | 15:37 | 17:37 | ||||
| 23:30 | 0.90 | 2.70 | Ebb | 19:17 | 21:07 | 00:15 | |||
| Sun 14th Jun | 04:28 | 22:15 | 05:45 | 3.80 | Flood | 02:20 | 04:15 | 06:15 | |
| 11:52 | 0.80 | 3.00 | Ebb | 07:55 | 09:45 | 12:37 | |||
| 17:56 | 3.80 | Flood | 14:42 | 16:26 | 18:26 | ||||
| Mon 15th Jun | 04:28 | 22:16 | 00:26 | 0.80 | 3.00 | Ebb | 20:06 | 21:56 | 01:11 |
| 06:33 | 3.80 | Flood | 03:16 | 05:03 | 07:03 | ||||
| 12:40 | 0.60 | 3.20 | Ebb | 08:43 | 10:33 | 13:25 | |||
| 18:44 | 3.90 | Flood | 15:30 | 17:14 | 19:14 | ||||
| Tue 16th Jun | 04:28 | 22:17 | 01:19 | 0.70 | 3.20 | Ebb | 20:54 | 22:44 | 02:04 |
| 07:22 | 3.80 | Flood | 04:09 | 05:52 | 07:52 | ||||
| 13:28 | 0.60 | 3.20 | Ebb | 09:32 | 11:22 | 14:13 | |||
| 19:32 | 4.00 | Flood | 16:18 | 18:02 | 20:02 | ||||
| Wed 17th Jun | 04:28 | 22:17 | 02:11 | 0.70 | 3.30 | Ebb | 21:42 | 23:32 | 02:56 |
| 08:09 | 3.70 | Flood | 05:01 | 06:39 | 08:39 | ||||
| 14:16 | 0.50 | 3.20 | Ebb | 10:19 | 12:09 | 15:01 | |||
| 20:19 | 3.90 | Flood | 17:06 | 18:49 | 20:49 | ||||
| Thu 18th Jun | 04:28 | 22:17 | 03:03 | 0.80 | 3.10 | Ebb | 22:29 | 00:19 | 03:48 |
| 08:57 | 3.60 | Flood | 05:53 | 07:27 | 09:27 | ||||
| 15:04 | 0.60 | 3.00 | Ebb | 11:07 | 12:57 | 15:49 | |||
| 21:07 | 3.80 | Flood | 17:54 | 19:37 | 21:37 | ||||
| Fri 19th Jun | 04:28 | 22:18 | 03:55 | 0.90 | 2.90 | Ebb | 23:17 | 01:07 | 04:40 |
| 09:46 | 3.40 | Flood | 06:45 | 08:16 | 10:16 | ||||
| 15:53 | 0.70 | 2.70 | Ebb | 11:56 | 13:46 | 16:38 | |||
| 21:55 | 3.70 | Flood | 18:43 | 20:25 | 22:25 | ||||
| Sat 20th Jun | 04:28 | 22:18 | 04:48 | 1.10 | 2.60 | Ebb | 00:05 | 01:55 | 05:33 |
| 10:37 | 3.20 | Flood | 07:38 | 09:07 | 11:07 | ||||
| 16:43 | 0.90 | 2.30 | Ebb | 12:47 | 14:37 | 17:28 | |||
| 22:44 | 3.50 | Flood | 19:33 | 21:14 | 23:14 | ||||
| Sun 21st Jun | 04:28 | 22:18 | 05:42 | 1.30 | 2.20 | Ebb | 00:54 | 02:44 | 06:27 |
| 11:34 | 3.00 | Flood | 08:32 | 10:04 | 12:04 | ||||
| 17:34 | 1.10 | 1.90 | Ebb | 13:44 | 15:34 | 18:19 | |||
| 23:38 | 3.20 | Flood | 20:24 | 22:08 | 00:08 | ||||
| Mon 22nd Jun | 04:29 | 22:19 | 06:40 | 1.50 | 1.70 | Ebb | 01:48 | 03:38 | 07:25 |
| 12:41 | 2.90 | Flood | 09:30 | 11:11 | 13:11 | ||||
| 18:28 | 1.30 | 1.60 | Ebb | 14:51 | 16:41 | 19:13 | |||
Tide Tables