Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sat 2nd Aug | 05:24 | 21:32 | 06:28 | 1.90 | 1.20 | Ebb | 01:26 | 03:16 | 07:13 |
11:59 | 2.90 | Flood | 09:18 | 10:29 | 12:29 | ||||
18:29 | 1.80 | 1.10 | Ebb | 14:09 | 15:59 | 19:14 | |||
Sun 3rd Aug | 05:26 | 21:30 | 00:03 | 2.90 | Flood | 21:19 | 22:33 | 00:33 | |
07:32 | 2.00 | 0.90 | Ebb | 02:13 | 04:03 | 08:17 | |||
13:36 | 2.80 | Flood | 10:22 | 12:06 | 14:06 | ||||
19:31 | 2.00 | 0.80 | Ebb | 15:46 | 17:36 | 20:16 | |||
Mon 4th Aug | 05:28 | 21:28 | 01:49 | 2.80 | Flood | 22:21 | 00:19 | 02:19 | |
08:52 | 2.00 | 0.80 | Ebb | 03:59 | 05:49 | 09:37 | |||
15:28 | 2.90 | Flood | 11:42 | 13:58 | 15:58 | ||||
20:44 | 2.00 | 0.90 | Ebb | 17:38 | 19:28 | 21:29 | |||
Tue 5th Aug | 05:30 | 21:25 | 03:51 | 2.90 | Flood | 23:34 | 02:21 | 04:21 | |
10:18 | 1.80 | 1.10 | Ebb | 06:01 | 07:51 | 11:03 | |||
16:32 | 3.10 | Flood | 13:08 | 15:02 | 17:02 | ||||
22:08 | 1.90 | 1.20 | Ebb | 18:42 | 20:32 | 22:53 | |||
Wed 6th Aug | 05:32 | 21:23 | 04:54 | 3.00 | Flood | 00:58 | 03:24 | 05:24 | |
11:14 | 1.60 | 1.40 | Ebb | 07:04 | 08:54 | 11:59 | |||
17:18 | 3.30 | Flood | 14:04 | 15:48 | 17:48 | ||||
23:21 | 1.70 | 1.60 | Ebb | 19:28 | 21:18 | 00:06 | |||
Thu 7th Aug | 05:34 | 21:21 | 05:38 | 3.30 | Flood | 02:11 | 04:08 | 06:08 | |
11:54 | 1.30 | 2.00 | Ebb | 07:48 | 09:38 | 12:39 | |||
17:58 | 3.50 | Flood | 14:44 | 16:28 | 18:28 | ||||
Fri 8th Aug | 05:36 | 21:19 | 00:08 | 1.40 | 2.10 | Ebb | 20:08 | 21:58 | 00:53 |
06:17 | 3.50 | Flood | 02:58 | 04:47 | 06:47 | ||||
12:28 | 1.10 | 2.40 | Ebb | 08:27 | 10:17 | 13:13 | |||
18:35 | 3.80 | Flood | 15:18 | 17:05 | 19:05 | ||||
Sat 9th Aug | 05:38 | 21:16 | 00:48 | 1.10 | 2.70 | Ebb | 20:45 | 22:35 | 01:33 |
06:53 | 3.60 | Flood | 03:38 | 05:23 | 07:23 | ||||
13:01 | 0.90 | 2.70 | Ebb | 09:03 | 10:53 | 13:46 | |||
19:11 | 3.90 | Flood | 15:51 | 17:41 | 19:41 | ||||
Sun 10th Aug | 05:40 | 21:14 | 01:25 | 0.90 | 3.00 | Ebb | 21:21 | 23:11 | 02:10 |
07:26 | 3.70 | Flood | 04:15 | 05:56 | 07:56 | ||||
13:33 | 0.70 | 3.00 | Ebb | 09:36 | 11:26 | 14:18 | |||
19:46 | 4.10 | Flood | 16:23 | 18:16 | 20:16 | ||||
Mon 11th Aug | 05:42 | 21:12 | 02:01 | 0.70 | 3.40 | Ebb | 21:56 | 23:46 | 02:46 |
07:55 | 3.80 | Flood | 04:51 | 06:25 | 08:25 | ||||
14:07 | 0.60 | 3.20 | Ebb | 10:05 | 11:55 | 14:52 | |||
20:18 | 4.10 | Flood | 16:57 | 18:48 | 20:48 | ||||
Tue 12th Aug | 05:44 | 21:10 | 02:37 | 0.70 | 3.40 | Ebb | 22:28 | 00:18 | 03:22 |
08:24 | 3.80 | Flood | 05:27 | 06:54 | 08:54 | ||||
14:43 | 0.60 | 3.20 | Ebb | 10:34 | 12:24 | 15:28 | |||
20:52 | 4.00 | Flood | 17:33 | 19:22 | 21:22 | ||||
Wed 13th Aug | 05:46 | 21:07 | 03:13 | 0.70 | 3.30 | Ebb | 23:02 | 00:52 | 03:58 |
08:57 | 3.70 | Flood | 06:03 | 07:27 | 09:27 | ||||
15:21 | 0.60 | 3.10 | Ebb | 11:07 | 12:57 | 16:06 | |||
21:27 | 3.90 | Flood | 18:11 | 19:57 | 21:57 | ||||
Thu 14th Aug | 05:48 | 21:05 | 03:51 | 0.90 | 3.00 | Ebb | 23:37 | 01:27 | 04:36 |
09:34 | 3.60 | Flood | 06:41 | 08:04 | 10:04 | ||||
16:03 | 0.80 | 2.80 | Ebb | 11:44 | 13:34 | 16:48 | |||
22:08 | 3.70 | Flood | 18:53 | 20:38 | 22:38 | ||||
Fri 15th Aug | 05:50 | 21:02 | 04:34 | 1.10 | 2.60 | Ebb | 00:18 | 02:08 | 05:19 |
10:16 | 3.40 | Flood | 07:24 | 08:46 | 10:46 | ||||
16:52 | 1.10 | 2.30 | Ebb | 12:26 | 14:16 | 17:37 | |||
22:55 | 3.40 | Flood | 19:42 | 21:25 | 23:25 |
Tide Tables