Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sat 18th Oct | 07:59 | 18:14 | 05:04 | 3.30 | Flood | 01:57 | 03:34 | 05:34 | |
10:45 | 1.20 | 2.10 | Ebb | 07:14 | 09:04 | 11:30 | |||
17:04 | 3.70 | Flood | 13:35 | 15:34 | 17:34 | ||||
23:39 | 1.20 | 2.50 | Ebb | 19:14 | 21:04 | 00:24 | |||
Sun 19th Oct | 08:01 | 18:12 | 05:26 | 3.50 | Flood | 02:29 | 03:56 | 05:56 | |
11:26 | 1.00 | 2.50 | Ebb | 07:36 | 09:26 | 12:11 | |||
17:30 | 3.80 | Flood | 14:16 | 16:00 | 18:00 | ||||
Mon 20th Oct | 08:03 | 18:10 | 00:07 | 1.10 | 2.70 | Ebb | 19:40 | 21:30 | 00:52 |
05:53 | 3.70 | Flood | 02:57 | 04:23 | 06:23 | ||||
12:03 | 0.90 | 2.80 | Ebb | 08:03 | 09:53 | 12:48 | |||
17:58 | 4.00 | Flood | 14:53 | 16:28 | 18:28 | ||||
Tue 21st Oct | 08:05 | 18:07 | 00:34 | 1.10 | 2.90 | Ebb | 20:08 | 21:58 | 01:19 |
06:21 | 3.90 | Flood | 03:24 | 04:51 | 06:51 | ||||
12:36 | 0.90 | 3.00 | Ebb | 08:31 | 10:21 | 13:21 | |||
18:27 | 4.00 | Flood | 15:26 | 16:57 | 18:57 | ||||
Wed 22nd Oct | 08:07 | 18:05 | 01:01 | 1.00 | 3.00 | Ebb | 20:37 | 22:27 | 01:46 |
06:50 | 4.00 | Flood | 03:51 | 05:20 | 07:20 | ||||
13:07 | 1.00 | 3.00 | Ebb | 09:00 | 10:50 | 13:52 | |||
18:56 | 4.00 | Flood | 15:57 | 17:26 | 19:26 | ||||
Thu 23rd Oct | 08:09 | 18:02 | 01:30 | 1.10 | 2.90 | Ebb | 21:06 | 22:56 | 02:15 |
07:18 | 4.00 | Flood | 04:20 | 05:48 | 07:48 | ||||
13:38 | 1.10 | 2.90 | Ebb | 09:28 | 11:18 | 14:23 | |||
19:26 | 4.00 | Flood | 16:28 | 17:56 | 19:56 | ||||
Fri 24th Oct | 08:12 | 18:00 | 02:00 | 1.20 | 2.80 | Ebb | 21:36 | 23:26 | 02:45 |
07:47 | 4.00 | Flood | 04:50 | 06:17 | 08:17 | ||||
14:08 | 1.30 | 2.70 | Ebb | 09:57 | 11:47 | 14:53 | |||
19:54 | 3.80 | Flood | 16:58 | 18:24 | 20:24 | ||||
Sat 25th Oct | 08:14 | 17:57 | 02:30 | 1.30 | 2.50 | Ebb | 22:04 | 23:54 | 03:15 |
08:17 | 3.80 | Flood | 05:20 | 06:47 | 08:47 | ||||
14:39 | 1.50 | 2.30 | Ebb | 10:27 | 12:17 | 15:24 | |||
20:21 | 3.70 | Flood | 17:29 | 18:51 | 20:51 | ||||
Sun 26th Oct | 07:16 | 16:55 | 01:59 | 1.50 | 2.20 | Ebb | 22:31 | 00:21 | 02:44 |
07:50 | 3.70 | Flood | 04:49 | 06:20 | 08:20 | ||||
14:11 | 1.70 | 2.00 | Ebb | 10:00 | 11:50 | 14:56 | |||
19:48 | 3.50 | Flood | 17:01 | 18:18 | 20:18 | ||||
Mon 27th Oct | 07:18 | 16:53 | 02:28 | 1.70 | 1.80 | Ebb | 21:58 | 23:48 | 03:13 |
08:25 | 3.40 | Flood | 05:18 | 06:55 | 08:55 | ||||
14:48 | 1.90 | 1.50 | Ebb | 10:35 | 12:25 | 15:33 | |||
20:19 | 3.20 | Flood | 17:38 | 18:49 | 20:49 | ||||
Tue 28th Oct | 07:20 | 16:50 | 03:06 | 1.90 | 1.30 | Ebb | 22:29 | 00:19 | 03:51 |
09:09 | 3.20 | Flood | 05:56 | 07:39 | 09:39 | ||||
15:44 | 2.10 | 1.10 | Ebb | 11:19 | 13:09 | 16:29 | |||
21:01 | 3.00 | Flood | 18:34 | 19:31 | 21:31 | ||||
Wed 29th Oct | 07:22 | 16:48 | 04:11 | 2.00 | 1.00 | Ebb | 23:11 | 01:01 | 04:56 |
10:15 | 3.10 | Flood | 07:01 | 08:45 | 10:45 | ||||
17:12 | 2.20 | 0.90 | Ebb | 12:25 | 14:15 | 17:57 | |||
22:16 | 2.80 | Flood | 20:02 | 20:46 | 22:46 | ||||
Thu 30th Oct | 07:24 | 16:46 | 05:36 | 2.10 | 0.70 | Ebb | 00:26 | 02:16 | 06:21 |
12:56 | 3.10 | Flood | 08:26 | 11:26 | 13:26 | ||||
18:42 | 2.10 | 1.00 | Ebb | 15:06 | 16:56 | 19:27 | |||
Fri 31st Oct | 07:27 | 16:44 | 01:41 | 2.80 | Flood | 21:32 | 00:11 | 02:11 | |
07:00 | 2.00 | 0.80 | Ebb | 03:51 | 05:41 | 07:45 | |||
14:08 | 3.30 | Flood | 09:50 | 12:38 | 14:38 | ||||
20:00 | 1.90 | 1.40 | Ebb | 16:18 | 18:08 | 20:45 |
Tide Tables