| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Mon 4th May | 05:26 | 21:11 | 02:00 | 1.10 | 2.70 | Ebb | 21:47 | 23:37 | 02:45 |
| 07:48 | 3.60 | Flood | 04:50 | 06:18 | 08:18 | ||||
| 14:21 | 1.10 | 2.50 | Ebb | 09:58 | 11:48 | 15:06 | |||
| 20:09 | 3.80 | Flood | 17:11 | 18:39 | 20:39 | ||||
| Tue 5th May | 05:24 | 21:13 | 02:34 | 1.30 | 2.50 | Ebb | 22:19 | 00:09 | 03:19 |
| 08:19 | 3.50 | Flood | 05:24 | 06:49 | 08:49 | ||||
| 14:54 | 1.30 | 2.20 | Ebb | 10:29 | 12:19 | 15:39 | |||
| 20:43 | 3.60 | Flood | 17:44 | 19:13 | 21:13 | ||||
| Wed 6th May | 05:22 | 21:15 | 03:09 | 1.50 | 2.10 | Ebb | 22:53 | 00:43 | 03:54 |
| 08:50 | 3.30 | Flood | 05:59 | 07:20 | 09:20 | ||||
| 15:28 | 1.50 | 1.80 | Ebb | 11:00 | 12:50 | 16:13 | |||
| 21:20 | 3.40 | Flood | 18:18 | 19:50 | 21:50 | ||||
| Thu 7th May | 05:20 | 21:17 | 03:48 | 1.70 | 1.70 | Ebb | 23:30 | 01:20 | 04:33 |
| 09:23 | 3.10 | Flood | 06:38 | 07:53 | 09:53 | ||||
| 16:06 | 1.70 | 1.40 | Ebb | 11:33 | 13:23 | 16:51 | |||
| 22:01 | 3.20 | Flood | 18:56 | 20:31 | 22:31 | ||||
| Fri 8th May | 05:17 | 21:19 | 04:36 | 1.80 | 1.40 | Ebb | 00:11 | 02:01 | 05:21 |
| 10:04 | 2.90 | Flood | 07:26 | 08:34 | 10:34 | ||||
| 16:55 | 1.80 | 1.10 | Ebb | 12:14 | 14:04 | 17:40 | |||
| 22:52 | 3.10 | Flood | 19:45 | 21:22 | 23:22 | ||||
| Sat 9th May | 05:15 | 21:21 | 05:40 | 1.90 | 1.20 | Ebb | 01:02 | 02:52 | 06:25 |
| 11:02 | 2.70 | Flood | 08:30 | 09:32 | 11:32 | ||||
| 17:57 | 1.90 | 0.80 | Ebb | 13:12 | 15:02 | 18:42 | |||
| Sun 10th May | 05:13 | 21:23 | 00:04 | 3.00 | Flood | 20:47 | 22:34 | 00:34 | |
| 06:57 | 1.90 | 1.10 | Ebb | 02:14 | 04:04 | 07:42 | |||
| 12:43 | 2.70 | Flood | 09:47 | 11:13 | 13:13 | ||||
| 19:06 | 1.90 | 0.80 | Ebb | 14:53 | 16:43 | 19:51 | |||
| Mon 11th May | 05:11 | 21:25 | 01:50 | 3.00 | Flood | 21:56 | 00:20 | 02:20 | |
| 08:14 | 1.80 | 1.20 | Ebb | 04:00 | 05:50 | 08:59 | |||
| 14:45 | 2.80 | Flood | 11:04 | 13:15 | 15:15 | ||||
| 20:16 | 1.70 | 1.10 | Ebb | 16:55 | 18:45 | 21:01 | |||
| Tue 12th May | 05:09 | 21:27 | 03:05 | 3.20 | Flood | 23:06 | 01:35 | 03:35 | |
| 09:17 | 1.60 | 1.60 | Ebb | 05:15 | 07:05 | 10:02 | |||
| 15:36 | 3.00 | Flood | 12:07 | 14:06 | 16:06 | ||||
| 21:18 | 1.50 | 1.50 | Ebb | 17:46 | 19:36 | 22:03 | |||
| Wed 13th May | 05:07 | 21:29 | 03:55 | 3.40 | Flood | 00:08 | 02:25 | 04:25 | |
| 10:07 | 1.30 | 2.10 | Ebb | 06:05 | 07:55 | 10:52 | |||
| 16:16 | 3.20 | Flood | 12:57 | 14:46 | 16:46 | ||||
| 22:12 | 1.20 | 2.00 | Ebb | 18:26 | 20:16 | 22:57 | |||
| Thu 14th May | 05:05 | 21:31 | 04:38 | 3.70 | Flood | 01:02 | 03:08 | 05:08 | |
| 10:51 | 1.00 | 2.70 | Ebb | 06:48 | 08:38 | 11:36 | |||
| 16:52 | 3.50 | Flood | 13:41 | 15:22 | 17:22 | ||||
| 23:01 | 0.90 | 2.60 | Ebb | 19:02 | 20:52 | 23:46 | |||
| Fri 15th May | 05:03 | 21:33 | 05:20 | 3.90 | Flood | 01:51 | 03:50 | 05:50 | |
| 11:32 | 0.80 | 3.10 | Ebb | 07:30 | 09:20 | 12:17 | |||
| 17:29 | 3.70 | Flood | 14:22 | 15:59 | 17:59 | ||||
| 23:48 | 0.70 | 3.00 | Ebb | 19:39 | 21:29 | 00:33 | |||
| Sat 16th May | 05:01 | 21:34 | 06:01 | 4.00 | Flood | 02:38 | 04:31 | 06:31 | |
| 12:13 | 0.60 | 3.40 | Ebb | 08:11 | 10:01 | 12:58 | |||
| 18:09 | 3.80 | Flood | 15:03 | 16:39 | 18:39 | ||||
| Sun 17th May | 05:00 | 21:36 | 00:35 | 0.60 | 3.20 | Ebb | 20:19 | 22:09 | 01:20 |
| 06:42 | 4.00 | Flood | 03:25 | 05:12 | 07:12 | ||||
| 12:55 | 0.50 | 3.50 | Ebb | 08:52 | 10:42 | 13:40 | |||
| 18:50 | 3.90 | Flood | 15:45 | 17:20 | 19:20 | ||||
Tide Tables