Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sun 15th Jun | 04:28 | 22:16 | 03:08 | 1.30 | 2.30 | Ebb | 22:55 | 00:45 | 03:53 |
08:57 | 3.30 | Flood | 05:58 | 07:27 | 09:27 | ||||
15:16 | 1.20 | 2.10 | Ebb | 11:07 | 12:57 | 16:01 | |||
21:25 | 3.60 | Flood | 18:06 | 19:55 | 21:55 | ||||
Mon 16th Jun | 04:28 | 22:17 | 03:51 | 1.40 | 2.20 | Ebb | 23:35 | 01:25 | 04:36 |
09:38 | 3.20 | Flood | 06:41 | 08:08 | 10:08 | ||||
15:57 | 1.30 | 1.90 | Ebb | 11:48 | 13:38 | 16:42 | |||
22:09 | 3.50 | Flood | 18:47 | 20:39 | 22:39 | ||||
Tue 17th Jun | 04:28 | 22:17 | 04:39 | 1.40 | 2.10 | Ebb | 00:19 | 02:09 | 05:24 |
10:24 | 3.10 | Flood | 07:29 | 08:54 | 10:54 | ||||
16:45 | 1.30 | 1.80 | Ebb | 12:34 | 14:24 | 17:30 | |||
23:00 | 3.40 | Flood | 19:35 | 21:30 | 23:30 | ||||
Wed 18th Jun | 04:28 | 22:18 | 05:35 | 1.50 | 1.90 | Ebb | 01:10 | 03:00 | 06:20 |
11:19 | 3.00 | Flood | 08:25 | 09:49 | 11:49 | ||||
17:41 | 1.40 | 1.60 | Ebb | 13:29 | 15:19 | 18:26 | |||
Thu 19th Jun | 04:28 | 22:18 | 00:00 | 3.30 | Flood | 20:31 | 22:30 | 00:30 | |
06:38 | 1.50 | 1.80 | Ebb | 02:10 | 04:00 | 07:23 | |||
12:23 | 3.00 | Flood | 09:28 | 10:53 | 12:53 | ||||
18:45 | 1.40 | 1.60 | Ebb | 14:33 | 16:23 | 19:30 | |||
Fri 20th Jun | 04:28 | 22:18 | 01:13 | 3.30 | Flood | 21:35 | 23:43 | 01:43 | |
07:46 | 1.50 | 1.80 | Ebb | 03:23 | 05:13 | 08:31 | |||
13:39 | 3.00 | Flood | 10:36 | 12:09 | 14:09 | ||||
19:57 | 1.40 | 1.60 | Ebb | 15:49 | 17:39 | 20:42 | |||
Sat 21st Jun | 04:28 | 22:18 | 02:33 | 3.40 | Flood | 22:47 | 01:03 | 03:03 | |
08:52 | 1.40 | 2.00 | Ebb | 04:43 | 06:33 | 09:37 | |||
14:57 | 3.10 | Flood | 11:42 | 13:27 | 15:27 | ||||
21:10 | 1.30 | 1.80 | Ebb | 17:07 | 18:57 | 21:55 | |||
Sun 22nd Jun | 04:29 | 22:19 | 03:43 | 3.50 | Flood | 00:00 | 02:13 | 04:13 | |
09:54 | 1.30 | 2.20 | Ebb | 05:53 | 07:43 | 10:39 | |||
16:03 | 3.30 | Flood | 12:44 | 14:33 | 16:33 | ||||
22:20 | 1.20 | 2.10 | Ebb | 18:13 | 20:03 | 23:05 | |||
Mon 23rd Jun | 04:29 | 22:19 | 04:44 | 3.60 | Flood | 01:10 | 03:14 | 05:14 | |
10:50 | 1.10 | 2.50 | Ebb | 06:54 | 08:44 | 11:35 | |||
16:58 | 3.50 | Flood | 13:40 | 15:28 | 17:28 | ||||
23:23 | 1.00 | 2.50 | Ebb | 19:08 | 20:58 | 00:08 | |||
Tue 24th Jun | 04:29 | 22:19 | 05:37 | 3.70 | Flood | 02:13 | 04:07 | 06:07 | |
11:41 | 0.90 | 2.80 | Ebb | 07:47 | 09:37 | 12:26 | |||
17:48 | 3.70 | Flood | 14:31 | 16:18 | 18:18 | ||||
Wed 25th Jun | 04:30 | 22:19 | 00:20 | 0.90 | 2.80 | Ebb | 19:58 | 21:48 | 01:05 |
06:27 | 3.70 | Flood | 03:10 | 04:57 | 06:57 | ||||
12:30 | 0.80 | 2.90 | Ebb | 08:37 | 10:27 | 13:15 | |||
18:35 | 3.90 | Flood | 15:20 | 17:05 | 19:05 | ||||
Thu 26th Jun | 04:31 | 22:19 | 01:12 | 0.90 | 3.00 | Ebb | 20:45 | 22:35 | 01:57 |
07:14 | 3.70 | Flood | 04:02 | 05:44 | 07:44 | ||||
13:16 | 0.70 | 3.00 | Ebb | 09:24 | 11:14 | 14:01 | |||
19:20 | 3.90 | Flood | 16:06 | 17:50 | 19:50 | ||||
Fri 27th Jun | 04:31 | 22:18 | 02:02 | 0.90 | 3.00 | Ebb | 21:30 | 23:20 | 02:47 |
07:58 | 3.70 | Flood | 04:52 | 06:28 | 08:28 | ||||
14:01 | 0.70 | 3.00 | Ebb | 10:08 | 11:58 | 14:46 | |||
20:04 | 3.90 | Flood | 16:51 | 18:34 | 20:34 | ||||
Sat 28th Jun | 04:32 | 22:18 | 02:49 | 0.90 | 3.00 | Ebb | 22:14 | 00:04 | 03:34 |
08:41 | 3.60 | Flood | 05:39 | 07:11 | 09:11 | ||||
14:46 | 0.80 | 2.80 | Ebb | 10:51 | 12:41 | 15:31 | |||
20:46 | 3.80 | Flood | 17:36 | 19:16 | 21:16 |
Tide Tables