| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Wed 4th Feb | 08:10 | 17:01 | 01:10 | 0.50 | 3.40 | Ebb | 21:12 | 23:02 | 01:55 |
| 07:11 | 4.20 | Flood | 04:00 | 05:41 | 07:41 | ||||
| 13:52 | 0.90 | 3.30 | Ebb | 09:21 | 11:11 | 14:37 | |||
| 19:35 | 3.90 | Flood | 16:42 | 18:05 | 20:05 | ||||
| Thu 5th Feb | 08:08 | 17:03 | 01:48 | 0.60 | 3.30 | Ebb | 21:45 | 23:35 | 02:33 |
| 07:44 | 4.10 | Flood | 04:38 | 06:14 | 08:14 | ||||
| 14:27 | 1.00 | 3.10 | Ebb | 09:54 | 11:44 | 15:12 | |||
| 20:05 | 3.80 | Flood | 17:17 | 18:35 | 20:35 | ||||
| Fri 6th Feb | 08:06 | 17:06 | 02:24 | 0.70 | 3.10 | Ebb | 22:15 | 00:05 | 03:09 |
| 08:16 | 3.90 | Flood | 05:14 | 06:46 | 08:46 | ||||
| 14:59 | 1.20 | 2.70 | Ebb | 10:26 | 12:16 | 15:44 | |||
| 20:34 | 3.60 | Flood | 17:49 | 19:04 | 21:04 | ||||
| Sat 7th Feb | 08:03 | 17:08 | 03:00 | 0.90 | 2.70 | Ebb | 22:44 | 00:34 | 03:45 |
| 08:47 | 3.70 | Flood | 05:50 | 07:17 | 09:17 | ||||
| 15:32 | 1.40 | 2.30 | Ebb | 10:57 | 12:47 | 16:17 | |||
| 21:03 | 3.50 | Flood | 18:22 | 19:33 | 21:33 | ||||
| Sun 8th Feb | 08:01 | 17:10 | 03:36 | 1.20 | 2.30 | Ebb | 23:13 | 01:03 | 04:21 |
| 09:18 | 3.40 | Flood | 06:26 | 07:48 | 09:48 | ||||
| 16:08 | 1.70 | 1.70 | Ebb | 11:28 | 13:18 | 16:53 | |||
| 21:37 | 3.30 | Flood | 18:58 | 20:07 | 22:07 | ||||
| Mon 9th Feb | 07:59 | 17:12 | 04:16 | 1.50 | 1.80 | Ebb | 23:47 | 01:37 | 05:01 |
| 09:52 | 3.20 | Flood | 07:06 | 08:22 | 10:22 | ||||
| 16:55 | 1.90 | 1.30 | Ebb | 12:02 | 13:52 | 17:40 | |||
| 22:19 | 3.00 | Flood | 19:45 | 20:49 | 22:49 | ||||
| Tue 10th Feb | 07:57 | 17:15 | 05:05 | 1.80 | 1.20 | Ebb | 00:29 | 02:19 | 05:50 |
| 10:32 | 2.90 | Flood | 07:55 | 09:02 | 11:02 | ||||
| 17:56 | 2.00 | 0.90 | Ebb | 12:42 | 14:32 | 18:41 | |||
| 23:23 | 2.80 | Flood | 20:46 | 21:53 | 23:53 | ||||
| Wed 11th Feb | 07:55 | 17:17 | 06:07 | 2.00 | 0.80 | Ebb | 01:33 | 03:23 | 06:52 |
| 11:57 | 2.70 | Flood | 08:57 | 10:27 | 12:27 | ||||
| 19:15 | 2.10 | 0.60 | Ebb | 14:07 | 15:57 | 20:00 | |||
| Thu 12th Feb | 07:53 | 17:19 | 01:58 | 2.80 | Flood | 22:05 | 00:28 | 02:28 | |
| 07:25 | 2.10 | 0.70 | Ebb | 04:08 | 05:58 | 08:10 | |||
| 15:23 | 2.80 | Flood | 10:15 | 13:53 | 15:53 | ||||
| 21:03 | 2.00 | 0.80 | Ebb | 17:33 | 19:23 | 21:48 | |||
| Fri 13th Feb | 07:50 | 17:21 | 03:21 | 3.00 | Flood | 23:53 | 01:51 | 03:51 | |
| 09:41 | 2.00 | 1.00 | Ebb | 05:31 | 07:21 | 10:26 | |||
| 16:04 | 3.00 | Flood | 12:31 | 14:34 | 16:34 | ||||
| 22:09 | 1.70 | 1.30 | Ebb | 18:14 | 20:04 | 22:54 | |||
| Sat 14th Feb | 07:48 | 17:23 | 04:09 | 3.20 | Flood | 00:59 | 02:39 | 04:39 | |
| 10:36 | 1.70 | 1.50 | Ebb | 06:19 | 08:09 | 11:21 | |||
| 16:33 | 3.20 | Flood | 13:26 | 15:03 | 17:03 | ||||
| 22:48 | 1.50 | 1.70 | Ebb | 18:43 | 20:33 | 23:33 | |||
| Sun 15th Feb | 07:46 | 17:26 | 04:47 | 3.50 | Flood | 01:38 | 03:17 | 05:17 | |
| 11:11 | 1.50 | 2.00 | Ebb | 06:57 | 08:47 | 11:56 | |||
| 17:06 | 3.40 | Flood | 14:01 | 15:36 | 17:36 | ||||
| 23:21 | 1.20 | 2.20 | Ebb | 19:16 | 21:06 | 00:06 | |||
| Mon 16th Feb | 07:43 | 17:28 | 05:22 | 3.70 | Flood | 02:11 | 03:52 | 05:52 | |
| 11:43 | 1.20 | 2.50 | Ebb | 07:32 | 09:22 | 12:28 | |||
| 17:39 | 3.60 | Flood | 14:33 | 16:09 | 18:09 | ||||
| 23:51 | 1.00 | 2.60 | Ebb | 19:49 | 21:39 | 00:36 | |||
| Tue 17th Feb | 07:41 | 17:30 | 05:57 | 3.90 | Flood | 02:41 | 04:27 | 06:27 | |
| 12:14 | 1.00 | 2.90 | Ebb | 08:07 | 09:57 | 12:59 | |||
| 18:10 | 3.80 | Flood | 15:04 | 16:40 | 18:40 | ||||
Tide Tables