Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Tue 16th Sep | 06:54 | 19:39 | 02:19 | 2.70 | Flood | 21:59 | 00:49 | 02:49 | |
07:37 | 1.70 | 1.00 | Ebb | 04:29 | 06:19 | 08:22 | |||
15:05 | 2.90 | Flood | 10:27 | 13:35 | 15:35 | ||||
21:24 | 1.80 | 1.10 | Ebb | 17:15 | 19:05 | 22:09 | |||
Wed 17th Sep | 06:56 | 19:36 | 04:02 | 2.90 | Flood | 00:14 | 02:32 | 04:32 | |
09:11 | 1.60 | 1.30 | Ebb | 06:12 | 08:02 | 09:56 | |||
16:30 | 3.20 | Flood | 12:01 | 15:00 | 17:00 | ||||
22:49 | 1.50 | 1.70 | Ebb | 18:40 | 20:30 | 23:34 | |||
Thu 18th Sep | 06:58 | 19:34 | 05:00 | 3.10 | Flood | 01:39 | 03:30 | 05:30 | |
10:23 | 1.40 | 1.70 | Ebb | 07:10 | 09:00 | 11:08 | |||
17:11 | 3.50 | Flood | 13:13 | 15:41 | 17:41 | ||||
23:34 | 1.30 | 2.20 | Ebb | 19:21 | 21:11 | 00:19 | |||
Fri 19th Sep | 07:00 | 19:31 | 05:36 | 3.40 | Flood | 02:24 | 04:06 | 06:06 | |
11:13 | 1.10 | 2.30 | Ebb | 07:46 | 09:36 | 11:58 | |||
17:36 | 3.70 | Flood | 14:03 | 16:06 | 18:06 | ||||
Sat 20th Sep | 07:02 | 19:28 | 00:08 | 1.10 | 2.60 | Ebb | 19:46 | 21:36 | 00:53 |
06:02 | 3.60 | Flood | 02:58 | 04:32 | 06:32 | ||||
11:54 | 0.90 | 2.70 | Ebb | 08:12 | 10:02 | 12:39 | |||
18:02 | 3.90 | Flood | 14:44 | 16:32 | 18:32 | ||||
Sun 21st Sep | 07:04 | 19:25 | 00:39 | 1.00 | 2.90 | Ebb | 20:12 | 22:02 | 01:24 |
06:27 | 3.80 | Flood | 03:29 | 04:57 | 06:57 | ||||
12:31 | 0.70 | 3.10 | Ebb | 08:37 | 10:27 | 13:16 | |||
18:30 | 4.10 | Flood | 15:21 | 17:00 | 19:00 | ||||
Mon 22nd Sep | 07:06 | 19:23 | 01:07 | 0.90 | 3.20 | Ebb | 20:40 | 22:30 | 01:52 |
06:56 | 3.90 | Flood | 03:57 | 05:26 | 07:26 | ||||
13:05 | 0.70 | 3.20 | Ebb | 09:06 | 10:56 | 13:50 | |||
19:00 | 4.10 | Flood | 15:55 | 17:30 | 19:30 | ||||
Tue 23rd Sep | 07:08 | 19:20 | 01:36 | 0.90 | 3.20 | Ebb | 21:10 | 23:00 | 02:21 |
07:23 | 4.00 | Flood | 04:26 | 05:53 | 07:53 | ||||
13:38 | 0.70 | 3.30 | Ebb | 09:33 | 11:23 | 14:23 | |||
19:28 | 4.10 | Flood | 16:28 | 17:58 | 19:58 | ||||
Wed 24th Sep | 07:10 | 19:17 | 02:04 | 1.00 | 3.10 | Ebb | 21:38 | 23:28 | 02:49 |
07:49 | 4.00 | Flood | 04:54 | 06:19 | 08:19 | ||||
14:08 | 0.80 | 3.20 | Ebb | 09:59 | 11:49 | 14:53 | |||
19:56 | 4.00 | Flood | 16:58 | 18:26 | 20:26 | ||||
Thu 25th Sep | 07:12 | 19:15 | 02:33 | 1.10 | 2.90 | Ebb | 22:06 | 23:56 | 03:18 |
08:15 | 3.90 | Flood | 05:23 | 06:45 | 08:45 | ||||
14:37 | 1.00 | 2.90 | Ebb | 10:25 | 12:15 | 15:22 | |||
20:22 | 3.90 | Flood | 17:27 | 18:52 | 20:52 | ||||
Fri 26th Sep | 07:14 | 19:12 | 03:01 | 1.20 | 2.70 | Ebb | 22:32 | 00:22 | 03:46 |
08:42 | 3.80 | Flood | 05:51 | 07:12 | 09:12 | ||||
15:06 | 1.30 | 2.50 | Ebb | 10:52 | 12:42 | 15:51 | |||
20:48 | 3.70 | Flood | 17:56 | 19:18 | 21:18 | ||||
Sat 27th Sep | 07:16 | 19:09 | 03:28 | 1.50 | 2.20 | Ebb | 22:58 | 00:48 | 04:13 |
09:12 | 3.60 | Flood | 06:18 | 07:42 | 09:42 | ||||
15:36 | 1.60 | 2.00 | Ebb | 11:22 | 13:12 | 16:21 | |||
21:12 | 3.50 | Flood | 18:26 | 19:42 | 21:42 | ||||
Sun 28th Sep | 07:18 | 19:07 | 03:57 | 1.70 | 1.80 | Ebb | 23:22 | 01:12 | 04:42 |
09:46 | 3.40 | Flood | 06:47 | 08:16 | 10:16 | ||||
16:11 | 1.90 | 1.50 | Ebb | 11:56 | 13:46 | 16:56 | |||
21:39 | 3.20 | Flood | 19:01 | 20:09 | 22:09 | ||||
Mon 29th Sep | 07:20 | 19:04 | 04:36 | 1.90 | 1.30 | Ebb | 23:49 | 01:39 | 05:21 |
10:28 | 3.10 | Flood | 07:26 | 08:58 | 10:58 | ||||
17:04 | 2.10 | 1.00 | Ebb | 12:38 | 14:28 | 17:49 | |||
22:13 | 2.90 | Flood | 19:54 | 20:43 | 22:43 |
Tide Tables