| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Tue 17th Mar | 06:29 | 18:30 | 04:56 | 3.70 | Flood | 01:40 | 03:26 | 05:26 | |
| 11:14 | 1.00 | 2.70 | Ebb | 07:06 | 08:56 | 11:59 | |||
| 17:12 | 3.60 | Flood | 14:04 | 15:42 | 17:42 | ||||
| 23:20 | 0.80 | 2.80 | Ebb | 19:22 | 21:12 | 00:05 | |||
| Wed 18th Mar | 06:27 | 18:33 | 05:29 | 4.00 | Flood | 02:10 | 03:59 | 05:59 | |
| 11:45 | 0.80 | 3.20 | Ebb | 07:39 | 09:29 | 12:30 | |||
| 17:40 | 3.80 | Flood | 14:35 | 16:10 | 18:10 | ||||
| 23:51 | 0.60 | 3.20 | Ebb | 19:50 | 21:40 | 00:36 | |||
| Thu 19th Mar | 06:24 | 18:35 | 06:01 | 4.10 | Flood | 02:41 | 04:31 | 06:31 | |
| 12:16 | 0.60 | 3.50 | Ebb | 08:11 | 10:01 | 13:01 | |||
| 18:06 | 3.90 | Flood | 15:06 | 16:36 | 18:36 | ||||
| Fri 20th Mar | 06:21 | 18:37 | 00:22 | 0.40 | 3.50 | Ebb | 20:16 | 22:06 | 01:07 |
| 06:32 | 4.20 | Flood | 03:12 | 05:02 | 07:02 | ||||
| 12:46 | 0.50 | 3.70 | Ebb | 08:42 | 10:32 | 13:31 | |||
| 18:34 | 3.90 | Flood | 15:36 | 17:04 | 19:04 | ||||
| Sat 21st Mar | 06:19 | 18:39 | 00:57 | 0.40 | 3.50 | Ebb | 20:44 | 22:34 | 01:42 |
| 07:03 | 4.10 | Flood | 03:47 | 05:33 | 07:33 | ||||
| 13:19 | 0.50 | 3.60 | Ebb | 09:13 | 11:03 | 14:04 | |||
| 19:06 | 3.90 | Flood | 16:09 | 17:36 | 19:36 | ||||
| Sun 22nd Mar | 06:16 | 18:41 | 01:35 | 0.40 | 3.50 | Ebb | 21:16 | 23:06 | 02:20 |
| 07:37 | 4.00 | Flood | 04:25 | 06:07 | 08:07 | ||||
| 13:56 | 0.60 | 3.40 | Ebb | 09:47 | 11:37 | 14:41 | |||
| 19:42 | 3.80 | Flood | 16:46 | 18:12 | 20:12 | ||||
| Mon 23rd Mar | 06:13 | 18:43 | 02:16 | 0.60 | 3.20 | Ebb | 21:52 | 23:42 | 03:01 |
| 08:14 | 3.70 | Flood | 05:06 | 06:44 | 08:44 | ||||
| 14:37 | 0.80 | 2.90 | Ebb | 10:24 | 12:14 | 15:22 | |||
| 20:21 | 3.60 | Flood | 17:27 | 18:51 | 20:51 | ||||
| Tue 24th Mar | 06:11 | 18:45 | 03:03 | 0.90 | 2.70 | Ebb | 22:31 | 00:21 | 03:48 |
| 08:58 | 3.40 | Flood | 05:53 | 07:28 | 09:28 | ||||
| 15:25 | 1.10 | 2.30 | Ebb | 11:08 | 12:58 | 16:10 | |||
| 21:06 | 3.30 | Flood | 18:15 | 19:36 | 21:36 | ||||
| Wed 25th Mar | 06:08 | 18:47 | 04:02 | 1.20 | 2.10 | Ebb | 23:16 | 01:06 | 04:47 |
| 09:53 | 3.00 | Flood | 06:52 | 08:23 | 10:23 | ||||
| 16:27 | 1.40 | 1.60 | Ebb | 12:03 | 13:53 | 17:12 | |||
| 22:05 | 3.00 | Flood | 19:17 | 20:35 | 22:35 | ||||
| Thu 26th Mar | 06:05 | 18:49 | 05:22 | 1.50 | 1.50 | Ebb | 00:15 | 02:05 | 06:07 |
| 11:40 | 2.70 | Flood | 08:12 | 10:10 | 12:10 | ||||
| 17:44 | 1.60 | 1.10 | Ebb | 13:50 | 15:40 | 18:29 | |||
| 23:57 | 2.80 | Flood | 20:34 | 22:27 | 00:27 | ||||
| Fri 27th Mar | 06:02 | 18:51 | 07:05 | 1.70 | 1.10 | Ebb | 02:07 | 03:57 | 07:50 |
| 14:10 | 2.70 | Flood | 09:55 | 12:40 | 14:40 | ||||
| 19:12 | 1.60 | 1.10 | Ebb | 16:20 | 18:10 | 19:57 | |||
| Sat 28th Mar | 06:00 | 18:53 | 02:25 | 3.00 | Flood | 22:02 | 00:55 | 02:55 | |
| 09:05 | 1.50 | 1.50 | Ebb | 04:35 | 06:25 | 09:50 | |||
| 15:23 | 3.00 | Flood | 11:55 | 13:53 | 15:53 | ||||
| 20:38 | 1.40 | 1.60 | Ebb | 17:33 | 19:23 | 21:23 | |||
| Sun 29th Mar | 06:57 | 19:56 | 04:32 | 3.30 | Flood | 23:28 | 03:02 | 05:02 | |
| 11:04 | 1.20 | 2.10 | Ebb | 06:42 | 08:32 | 11:49 | |||
| 17:10 | 3.20 | Flood | 13:54 | 15:40 | 17:40 | ||||
| 22:41 | 1.10 | 2.10 | Ebb | 19:20 | 21:10 | 23:26 | |||
| Mon 30th Mar | 06:54 | 19:58 | 05:11 | 3.50 | Flood | 01:31 | 03:41 | 05:41 | |
| 11:45 | 1.00 | 2.50 | Ebb | 07:21 | 09:11 | 12:30 | |||
| 17:43 | 3.40 | Flood | 14:35 | 16:13 | 18:13 | ||||
| 23:29 | 0.90 | 2.50 | Ebb | 19:53 | 21:43 | 00:14 | |||
Tide Tables