| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Wed 17th Dec | 08:49 | 15:46 | 03:48 | 3.40 | Flood | 00:49 | 02:18 | 04:18 | |
| 09:59 | 1.60 | 1.80 | Ebb | 05:58 | 07:48 | 10:44 | |||
| 16:01 | 3.50 | Flood | 12:49 | 14:31 | 16:31 | ||||
| 22:34 | 1.60 | 1.90 | Ebb | 18:11 | 20:01 | 23:19 | |||
| Thu 18th Dec | 08:50 | 15:47 | 04:27 | 3.60 | Flood | 01:24 | 02:57 | 04:57 | |
| 10:41 | 1.60 | 2.00 | Ebb | 06:37 | 08:27 | 11:26 | |||
| 16:40 | 3.60 | Flood | 13:31 | 15:10 | 17:10 | ||||
| 23:09 | 1.40 | 2.20 | Ebb | 18:50 | 20:40 | 23:54 | |||
| Fri 19th Dec | 08:51 | 15:47 | 05:06 | 3.70 | Flood | 01:59 | 03:36 | 05:36 | |
| 11:21 | 1.50 | 2.20 | Ebb | 07:16 | 09:06 | 12:06 | |||
| 17:18 | 3.70 | Flood | 14:11 | 15:48 | 17:48 | ||||
| 23:44 | 1.40 | 2.30 | Ebb | 19:28 | 21:18 | 00:29 | |||
| Sat 20th Dec | 08:51 | 15:47 | 05:44 | 3.80 | Flood | 02:34 | 04:14 | 06:14 | |
| 12:00 | 1.50 | 2.30 | Ebb | 07:54 | 09:44 | 12:45 | |||
| 17:56 | 3.70 | Flood | 14:50 | 16:26 | 18:26 | ||||
| Sun 21st Dec | 08:52 | 15:48 | 00:20 | 1.30 | 2.40 | Ebb | 20:06 | 21:56 | 01:05 |
| 06:21 | 3.90 | Flood | 03:10 | 04:51 | 06:51 | ||||
| 12:38 | 1.40 | 2.50 | Ebb | 08:31 | 10:21 | 13:23 | |||
| 18:33 | 3.70 | Flood | 15:28 | 17:03 | 19:03 | ||||
| Mon 22nd Dec | 08:52 | 15:48 | 00:55 | 1.30 | 2.40 | Ebb | 20:43 | 22:33 | 01:40 |
| 06:58 | 3.90 | Flood | 03:45 | 05:28 | 07:28 | ||||
| 13:17 | 1.50 | 2.40 | Ebb | 09:08 | 10:58 | 14:02 | |||
| 19:07 | 3.70 | Flood | 16:07 | 17:37 | 19:37 | ||||
| Tue 23rd Dec | 08:53 | 15:49 | 01:28 | 1.30 | 2.40 | Ebb | 21:17 | 23:07 | 02:13 |
| 07:33 | 3.80 | Flood | 04:18 | 06:03 | 08:03 | ||||
| 13:54 | 1.50 | 2.30 | Ebb | 09:43 | 11:33 | 14:39 | |||
| 19:40 | 3.60 | Flood | 16:44 | 18:10 | 20:10 | ||||
| Wed 24th Dec | 08:53 | 15:50 | 02:01 | 1.30 | 2.30 | Ebb | 21:50 | 23:40 | 02:46 |
| 08:08 | 3.70 | Flood | 04:51 | 06:38 | 08:38 | ||||
| 14:31 | 1.50 | 2.20 | Ebb | 10:18 | 12:08 | 15:16 | |||
| 20:14 | 3.50 | Flood | 17:21 | 18:44 | 20:44 | ||||
| Thu 25th Dec | 08:53 | 15:50 | 02:35 | 1.40 | 2.10 | Ebb | 22:24 | 00:14 | 03:20 |
| 08:46 | 3.70 | Flood | 05:25 | 07:16 | 09:16 | ||||
| 15:10 | 1.60 | 2.10 | Ebb | 10:56 | 12:46 | 15:55 | |||
| 20:52 | 3.40 | Flood | 18:00 | 19:22 | 21:22 | ||||
| Fri 26th Dec | 08:53 | 15:51 | 03:14 | 1.50 | 1.90 | Ebb | 23:02 | 00:52 | 03:59 |
| 09:29 | 3.60 | Flood | 06:04 | 07:59 | 09:59 | ||||
| 15:55 | 1.70 | 1.90 | Ebb | 11:39 | 13:29 | 16:40 | |||
| 21:36 | 3.20 | Flood | 18:45 | 20:06 | 22:06 | ||||
| Sat 27th Dec | 08:54 | 15:52 | 04:01 | 1.50 | 1.70 | Ebb | 23:46 | 01:36 | 04:46 |
| 10:20 | 3.50 | Flood | 06:51 | 08:50 | 10:50 | ||||
| 16:51 | 1.70 | 1.80 | Ebb | 12:30 | 14:20 | 17:36 | |||
| 22:29 | 3.10 | Flood | 19:41 | 20:59 | 22:59 | ||||
| Sun 28th Dec | 08:54 | 15:53 | 04:59 | 1.60 | 1.50 | Ebb | 00:39 | 02:29 | 05:44 |
| 11:24 | 3.40 | Flood | 07:49 | 09:54 | 11:54 | ||||
| 17:57 | 1.70 | 1.70 | Ebb | 13:34 | 15:24 | 18:42 | |||
| 23:36 | 3.10 | Flood | 20:47 | 22:06 | 00:06 | ||||
| Mon 29th Dec | 08:54 | 15:54 | 06:09 | 1.60 | 1.50 | Ebb | 01:46 | 03:36 | 06:54 |
| 12:46 | 3.40 | Flood | 08:59 | 11:16 | 13:16 | ||||
| 19:07 | 1.70 | 1.70 | Ebb | 14:56 | 16:46 | 19:52 | |||
| Tue 30th Dec | 08:53 | 15:55 | 00:59 | 3.10 | Flood | 21:57 | 23:29 | 01:29 | |
| 07:28 | 1.60 | 1.50 | Ebb | 03:09 | 04:59 | 08:13 | |||
| 14:11 | 3.50 | Flood | 10:18 | 12:41 | 14:41 | ||||
| 20:15 | 1.60 | 1.90 | Ebb | 16:21 | 18:11 | 21:00 | |||
Tide Tables