| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Thu 4th Dec | 08:34 | 15:50 | 04:32 | 3.90 | Flood | 01:21 | 03:02 | 05:02 | |
| 11:00 | 0.90 | 3.00 | Ebb | 06:42 | 08:32 | 11:45 | |||
| 17:05 | 4.10 | Flood | 13:50 | 15:35 | 17:35 | ||||
| 23:16 | 0.80 | 3.30 | Ebb | 19:15 | 21:05 | 00:01 | |||
| Fri 5th Dec | 08:35 | 15:49 | 05:16 | 4.10 | Flood | 02:06 | 03:46 | 05:46 | |
| 11:51 | 0.80 | 3.30 | Ebb | 07:26 | 09:16 | 12:36 | |||
| 17:49 | 4.10 | Flood | 14:41 | 16:19 | 18:19 | ||||
| Sat 6th Dec | 08:37 | 15:48 | 00:01 | 0.70 | 3.40 | Ebb | 19:59 | 21:49 | 00:46 |
| 06:02 | 4.10 | Flood | 02:51 | 04:32 | 06:32 | ||||
| 12:40 | 0.80 | 3.30 | Ebb | 08:12 | 10:02 | 13:25 | |||
| 18:34 | 4.00 | Flood | 15:30 | 17:04 | 19:04 | ||||
| Sun 7th Dec | 08:38 | 15:48 | 00:47 | 0.70 | 3.30 | Ebb | 20:44 | 22:34 | 01:32 |
| 06:47 | 4.10 | Flood | 03:37 | 05:17 | 07:17 | ||||
| 13:31 | 0.90 | 3.20 | Ebb | 08:57 | 10:47 | 14:16 | |||
| 19:19 | 3.80 | Flood | 16:21 | 17:49 | 19:49 | ||||
| Mon 8th Dec | 08:40 | 15:47 | 01:34 | 0.80 | 3.00 | Ebb | 21:29 | 23:19 | 02:19 |
| 07:33 | 4.00 | Flood | 04:24 | 06:03 | 08:03 | ||||
| 14:22 | 1.10 | 2.90 | Ebb | 09:43 | 11:33 | 15:07 | |||
| 20:05 | 3.60 | Flood | 17:12 | 18:35 | 20:35 | ||||
| Tue 9th Dec | 08:41 | 15:47 | 02:22 | 0.90 | 2.70 | Ebb | 22:15 | 00:05 | 03:07 |
| 08:21 | 3.80 | Flood | 05:12 | 06:51 | 08:51 | ||||
| 15:15 | 1.30 | 2.50 | Ebb | 10:31 | 12:21 | 16:00 | |||
| 20:54 | 3.40 | Flood | 18:05 | 19:24 | 21:24 | ||||
| Wed 10th Dec | 08:42 | 15:47 | 03:12 | 1.10 | 2.30 | Ebb | 23:04 | 00:54 | 03:57 |
| 09:11 | 3.60 | Flood | 06:02 | 07:41 | 09:41 | ||||
| 16:11 | 1.60 | 2.00 | Ebb | 11:21 | 13:11 | 16:56 | |||
| 21:48 | 3.10 | Flood | 19:01 | 20:18 | 22:18 | ||||
| Thu 11th Dec | 08:43 | 15:46 | 04:05 | 1.30 | 1.80 | Ebb | 23:58 | 01:48 | 04:50 |
| 10:07 | 3.40 | Flood | 06:55 | 08:37 | 10:37 | ||||
| 17:12 | 1.70 | 1.70 | Ebb | 12:17 | 14:07 | 17:57 | |||
| 22:58 | 3.00 | Flood | 20:02 | 21:28 | 23:28 | ||||
| Fri 12th Dec | 08:45 | 15:46 | 05:01 | 1.50 | 1.50 | Ebb | 01:08 | 02:58 | 05:46 |
| 11:14 | 3.20 | Flood | 07:51 | 09:44 | 11:44 | ||||
| 18:20 | 1.90 | 1.30 | Ebb | 13:24 | 15:14 | 19:05 | |||
| Sat 13th Dec | 08:46 | 15:46 | 00:24 | 2.90 | Flood | 21:10 | 22:54 | 00:54 | |
| 06:01 | 1.60 | 1.30 | Ebb | 02:34 | 04:24 | 06:46 | |||
| 12:41 | 3.10 | Flood | 08:51 | 11:11 | 13:11 | ||||
| 19:32 | 1.90 | 1.20 | Ebb | 14:51 | 16:41 | 20:17 | |||
| Sun 14th Dec | 08:47 | 15:46 | 01:32 | 3.00 | Flood | 22:22 | 00:02 | 02:02 | |
| 07:06 | 1.70 | 1.30 | Ebb | 03:42 | 05:32 | 07:51 | |||
| 13:53 | 3.20 | Flood | 09:56 | 12:23 | 14:23 | ||||
| 20:33 | 1.90 | 1.30 | Ebb | 16:03 | 17:53 | 21:18 | |||
| Mon 15th Dec | 08:48 | 15:46 | 02:24 | 3.10 | Flood | 23:23 | 00:54 | 02:54 | |
| 08:11 | 1.70 | 1.40 | Ebb | 04:34 | 06:24 | 08:56 | |||
| 14:43 | 3.20 | Flood | 11:01 | 13:13 | 15:13 | ||||
| 21:20 | 1.80 | 1.40 | Ebb | 16:53 | 18:43 | 22:05 | |||
| Tue 16th Dec | 08:48 | 15:46 | 03:08 | 3.20 | Flood | 00:10 | 01:38 | 03:38 | |
| 09:10 | 1.70 | 1.50 | Ebb | 05:18 | 07:08 | 09:55 | |||
| 15:23 | 3.30 | Flood | 12:00 | 13:53 | 15:53 | ||||
| 21:59 | 1.70 | 1.60 | Ebb | 17:33 | 19:23 | 22:44 | |||
| Wed 17th Dec | 08:49 | 15:46 | 03:48 | 3.40 | Flood | 00:49 | 02:18 | 04:18 | |
| 09:59 | 1.60 | 1.80 | Ebb | 05:58 | 07:48 | 10:44 | |||
| 16:01 | 3.50 | Flood | 12:49 | 14:31 | 16:31 | ||||
| 22:34 | 1.60 | 1.90 | Ebb | 18:11 | 20:01 | 23:19 | |||
Tide Tables