Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sat 16th Aug | 05:52 | 21:00 | 05:27 | 1.30 | 2.10 | Ebb | 01:05 | 02:55 | 06:12 |
11:06 | 3.10 | Flood | 08:17 | 09:36 | 11:36 | ||||
17:53 | 1.40 | 1.70 | Ebb | 13:16 | 15:06 | 18:38 | |||
23:58 | 3.10 | Flood | 20:43 | 22:28 | 00:28 | ||||
Sun 17th Aug | 05:54 | 20:57 | 06:34 | 1.50 | 1.60 | Ebb | 02:08 | 03:58 | 07:19 |
12:20 | 2.90 | Flood | 09:24 | 10:50 | 12:50 | ||||
19:12 | 1.60 | 1.30 | Ebb | 14:30 | 16:20 | 19:57 | |||
Mon 18th Aug | 05:56 | 20:55 | 01:59 | 2.90 | Flood | 22:02 | 00:29 | 02:29 | |
07:54 | 1.60 | 1.30 | Ebb | 04:09 | 05:59 | 08:39 | |||
14:40 | 2.90 | Flood | 10:44 | 13:10 | 15:10 | ||||
20:49 | 1.70 | 1.20 | Ebb | 16:50 | 18:40 | 21:34 | |||
Tue 19th Aug | 05:58 | 20:53 | 03:54 | 3.00 | Flood | 23:39 | 02:24 | 04:24 | |
09:19 | 1.60 | 1.40 | Ebb | 06:04 | 07:54 | 10:04 | |||
16:25 | 3.10 | Flood | 12:09 | 14:55 | 16:55 | ||||
22:41 | 1.50 | 1.60 | Ebb | 18:35 | 20:25 | 23:26 | |||
Wed 20th Aug | 06:00 | 20:50 | 05:05 | 3.20 | Flood | 01:31 | 03:35 | 05:35 | |
10:34 | 1.40 | 1.80 | Ebb | 07:15 | 09:05 | 11:19 | |||
17:20 | 3.40 | Flood | 13:24 | 15:50 | 17:50 | ||||
23:43 | 1.30 | 2.10 | Ebb | 19:30 | 21:20 | 00:28 | |||
Thu 21st Aug | 06:02 | 20:48 | 05:52 | 3.40 | Flood | 02:33 | 04:22 | 06:22 | |
11:29 | 1.10 | 2.30 | Ebb | 08:02 | 09:52 | 12:14 | |||
17:56 | 3.70 | Flood | 14:19 | 16:26 | 18:26 | ||||
Fri 22nd Aug | 06:04 | 20:45 | 00:26 | 1.10 | 2.60 | Ebb | 20:06 | 21:56 | 01:11 |
06:28 | 3.60 | Flood | 03:16 | 04:58 | 06:58 | ||||
12:14 | 0.90 | 2.70 | Ebb | 08:38 | 10:28 | 12:59 | |||
18:27 | 3.90 | Flood | 15:04 | 16:57 | 18:57 | ||||
Sat 23rd Aug | 06:06 | 20:42 | 01:02 | 1.00 | 2.90 | Ebb | 20:37 | 22:27 | 01:47 |
06:58 | 3.70 | Flood | 03:52 | 05:28 | 07:28 | ||||
12:54 | 0.70 | 3.00 | Ebb | 09:08 | 10:58 | 13:39 | |||
18:59 | 4.00 | Flood | 15:44 | 17:29 | 19:29 | ||||
Sun 24th Aug | 06:08 | 20:40 | 01:37 | 0.90 | 3.10 | Ebb | 21:09 | 22:59 | 02:22 |
07:28 | 3.80 | Flood | 04:27 | 05:58 | 07:58 | ||||
13:31 | 0.60 | 3.20 | Ebb | 09:38 | 11:28 | 14:16 | |||
19:31 | 4.10 | Flood | 16:21 | 18:01 | 20:01 | ||||
Mon 25th Aug | 06:10 | 20:37 | 02:09 | 0.90 | 3.20 | Ebb | 21:41 | 23:31 | 02:54 |
07:57 | 3.90 | Flood | 04:59 | 06:27 | 08:27 | ||||
14:06 | 0.60 | 3.30 | Ebb | 10:07 | 11:57 | 14:51 | |||
20:01 | 4.10 | Flood | 16:56 | 18:31 | 20:31 | ||||
Tue 26th Aug | 06:12 | 20:35 | 02:41 | 0.90 | 3.20 | Ebb | 22:11 | 00:01 | 03:26 |
08:24 | 3.90 | Flood | 05:31 | 06:54 | 08:54 | ||||
14:39 | 0.70 | 3.20 | Ebb | 10:34 | 12:24 | 15:24 | |||
20:30 | 4.00 | Flood | 17:29 | 19:00 | 21:00 | ||||
Wed 27th Aug | 06:14 | 20:32 | 03:10 | 1.10 | 2.90 | Ebb | 22:40 | 00:30 | 03:55 |
08:50 | 3.80 | Flood | 06:00 | 07:20 | 09:20 | ||||
15:10 | 0.90 | 2.90 | Ebb | 11:00 | 12:50 | 15:55 | |||
20:58 | 3.80 | Flood | 18:00 | 19:28 | 21:28 | ||||
Thu 28th Aug | 06:16 | 20:30 | 03:39 | 1.30 | 2.50 | Ebb | 23:08 | 00:58 | 04:24 |
09:17 | 3.60 | Flood | 06:29 | 07:47 | 09:47 | ||||
15:40 | 1.10 | 2.50 | Ebb | 11:27 | 13:17 | 16:25 | |||
21:25 | 3.60 | Flood | 18:30 | 19:55 | 21:55 | ||||
Fri 29th Aug | 06:18 | 20:27 | 04:09 | 1.50 | 2.10 | Ebb | 23:35 | 01:25 | 04:54 |
09:46 | 3.50 | Flood | 06:59 | 08:16 | 10:16 | ||||
16:14 | 1.40 | 2.10 | Ebb | 11:56 | 13:46 | 16:59 | |||
21:51 | 3.40 | Flood | 19:04 | 20:21 | 22:21 |
Tide Tables