| Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Height (m) | Range (m) | |||||||
| Sun 13th Sep | 06:47 | 19:48 | 02:01 | 0.70 | 3.60 | Ebb | 21:36 | 23:26 | 02:46 |
| 07:49 | 4.00 | Flood | 04:51 | 06:19 | 08:19 | ||||
| 14:05 | 0.50 | 3.50 | Ebb | 09:59 | 11:49 | 14:50 | |||
| 19:56 | 4.20 | Flood | 16:55 | 18:26 | 20:26 | ||||
| Mon 14th Sep | 06:49 | 19:45 | 02:33 | 0.80 | 3.40 | Ebb | 22:06 | 23:56 | 03:18 |
| 08:18 | 3.90 | Flood | 05:23 | 06:48 | 08:48 | ||||
| 14:39 | 0.70 | 3.20 | Ebb | 10:28 | 12:18 | 15:24 | |||
| 20:25 | 4.00 | Flood | 17:29 | 18:55 | 20:55 | ||||
| Tue 15th Sep | 06:51 | 19:42 | 03:04 | 1.00 | 3.00 | Ebb | 22:35 | 00:25 | 03:49 |
| 08:45 | 3.80 | Flood | 05:54 | 07:15 | 09:15 | ||||
| 15:12 | 0.90 | 2.90 | Ebb | 10:55 | 12:45 | 15:57 | |||
| 20:53 | 3.80 | Flood | 18:02 | 19:23 | 21:23 | ||||
| Wed 16th Sep | 06:53 | 19:40 | 03:36 | 1.20 | 2.60 | Ebb | 23:03 | 00:53 | 04:21 |
| 09:13 | 3.60 | Flood | 06:26 | 07:43 | 09:43 | ||||
| 15:46 | 1.30 | 2.30 | Ebb | 11:23 | 13:13 | 16:31 | |||
| 21:21 | 3.50 | Flood | 18:36 | 19:51 | 21:51 | ||||
| Thu 17th Sep | 06:55 | 19:37 | 04:13 | 1.50 | 2.00 | Ebb | 23:31 | 01:21 | 04:58 |
| 09:46 | 3.40 | Flood | 07:03 | 08:16 | 10:16 | ||||
| 16:25 | 1.60 | 1.80 | Ebb | 11:56 | 13:46 | 17:10 | |||
| 21:50 | 3.20 | Flood | 19:15 | 20:20 | 22:20 | ||||
| Fri 18th Sep | 06:57 | 19:34 | 04:58 | 1.80 | 1.40 | Ebb | 00:00 | 01:50 | 05:43 |
| 10:27 | 3.20 | Flood | 07:48 | 08:57 | 10:57 | ||||
| 17:14 | 1.90 | 1.30 | Ebb | 12:37 | 14:27 | 17:59 | |||
| 22:21 | 2.90 | Flood | 20:04 | 20:51 | 22:51 | ||||
| Sat 19th Sep | 06:59 | 19:31 | 06:00 | 2.00 | 0.90 | Ebb | 00:31 | 02:21 | 06:45 |
| 11:28 | 2.90 | Flood | 08:50 | 09:58 | 11:58 | ||||
| 18:20 | 2.20 | 0.70 | Ebb | 13:38 | 15:28 | 19:05 | |||
| 23:06 | 2.70 | Flood | 21:10 | 21:36 | 23:36 | ||||
| Sun 20th Sep | 07:01 | 19:29 | 07:21 | 2.10 | 0.60 | Ebb | 01:16 | 03:06 | 08:06 |
| 14:44 | 2.80 | Flood | 10:11 | 13:14 | 15:14 | ||||
| 19:46 | 2.20 | 0.60 | Ebb | 16:54 | 18:44 | 20:31 | |||
| Mon 21st Sep | 07:03 | 19:26 | 03:47 | 2.70 | Flood | 22:36 | 02:17 | 04:17 | |
| 09:13 | 2.00 | 0.70 | Ebb | 05:57 | 07:47 | 09:58 | |||
| 15:53 | 3.00 | Flood | 12:03 | 14:23 | 16:23 | ||||
| 22:21 | 2.10 | 0.90 | Ebb | 18:03 | 19:53 | 23:06 | |||
| Tue 22nd Sep | 07:05 | 19:23 | 04:28 | 2.90 | Flood | 01:11 | 02:58 | 04:58 | |
| 10:25 | 1.70 | 1.20 | Ebb | 06:38 | 08:28 | 11:10 | |||
| 16:34 | 3.30 | Flood | 13:15 | 15:04 | 17:04 | ||||
| 22:58 | 1.80 | 1.50 | Ebb | 18:44 | 20:34 | 23:43 | |||
| Wed 23rd Sep | 07:07 | 19:21 | 04:54 | 3.10 | Flood | 01:48 | 03:24 | 05:24 | |
| 11:05 | 1.50 | 1.60 | Ebb | 07:04 | 08:54 | 11:50 | |||
| 17:07 | 3.60 | Flood | 13:55 | 15:37 | 17:37 | ||||
| 23:26 | 1.50 | 2.10 | Ebb | 19:17 | 21:07 | 00:11 | |||
| Thu 24th Sep | 07:09 | 19:18 | 05:23 | 3.40 | Flood | 02:16 | 03:53 | 05:53 | |
| 11:38 | 1.20 | 2.20 | Ebb | 07:33 | 09:23 | 12:23 | |||
| 17:38 | 3.80 | Flood | 14:28 | 16:08 | 18:08 | ||||
| 23:55 | 1.20 | 2.60 | Ebb | 19:48 | 21:38 | 00:40 | |||
| Fri 25th Sep | 07:11 | 19:15 | 05:54 | 3.60 | Flood | 02:45 | 04:24 | 06:24 | |
| 12:07 | 1.00 | 2.60 | Ebb | 08:04 | 09:54 | 12:52 | |||
| 18:10 | 4.00 | Flood | 14:57 | 16:40 | 18:40 | ||||
| Sat 26th Sep | 07:13 | 19:13 | 00:26 | 0.90 | 3.10 | Ebb | 20:20 | 22:10 | 01:11 |
| 06:23 | 3.80 | Flood | 03:16 | 04:53 | 06:53 | ||||
| 12:36 | 0.80 | 3.00 | Ebb | 08:33 | 10:23 | 13:21 | |||
| 18:41 | 4.20 | Flood | 15:26 | 17:11 | 19:11 | ||||
Tide Tables